Indonesia’s Most Trusted  Rating Agency

About PEFINDO

About PEFINDO

Shareholder

PEFINDO is a Limited Liability Company with the share ownership of various financial domestic institutions which consists of pension funds, banks, insurance companies, Indonesia Stock Exchange (IDX), and securities companies. None of them owns more than 50% of the Company’s shares. This is conducted in order to maintain the independency of the Company.
No Shareholder of PEFINDO Total Share % of Shareholding
1 Dana Pensiun Bank Indonesia 23827 20.253%
2 Dana Pensiun Bank Rakyat Indonesia 10 0.009%
3 Dana Pensiun Garuda Indonesia 153 0.13%
4 Dana Pensiun Gereja Kristen Indonesia 550 0.468%
5 Dana Pensiun Jasa Raharja 50 0.043%
6 Dana Pensiun Karyawan Taspen (Danakarta) 100 0.085%
7 Dana Pensiun Konferensi Waligereja Indonesia 64 0.054%
8 Dana Pensiun Krakatau Steel 50 0.043%
9 Dana Pensiun LKBN Antara 525 0.446%
10 Dana Pensiun Perkebunan 50 0.043%
11 Dana Pensiun Persekutuan Gereja-Gereja di Indonesia 42 0.036%
12 Dana Pensiun Pertamina 10340 8.789%
13 Dana Pensiun Perum Peruri 35 0.03%
14 Dana Pensiun Perusahaan Pelabuhan dan Pengerukan 500 0.425%
15 Dana Pensiun Pusri 15 0.013%
16 PT Ajaib Sekuritas Asia 15 0.013%
17 PT Antaboga Deltasekuritas Indonesia 10 0.009%
18 PT Anugerah Sekuritas Indonesia 20 0.017%
19 PT Aperdi 5 0.004%
20 PT Arya Shinta Finance 1 0.001%
21 PT Asiana Securities 5 0.004%
22 PT Aspac Uppindo Sekuritas 50 0.043%
23 PT Asuransi Dayin Mitra Tbk 10 0.009%
24 PT Asuransi Staco Mandiri 20 0.017%
25 PT Asuransi Wahana Tata 8 0.007%
26 PT Bank Negara Indonesia (Persero) Tbk 143 0.122%
27 PT Bank Rakyat Indonesia (Persero) Tbk 210 0.179%
28 PT Bapindo Bumi Sekuritas 35 0.03%
29 PT BNC Sekuritas Indonesia 5 0.004%
30 PT BNI Sekuritas 15 0.013%
31 PT Bomar Securities 1 0.001%
32 PT Brent Securities Tbk 5 0.004%
33 PT BRI Danareksa Sekuritas 7760 6.596%
34 PT Buana Capital Sekuritas 6 0.005%
35 PT Buanamas Investindo 10 0.009%
36 PT Bursa Efek Indonesia 32378 27.521%
37 PT CGS-CIMB Sekuritas Indonesia 50 0.043%
38 PT Ciptadana Sekuritas Asia 3 0.003%
39 PT DBS Vickers Sekuritas Indonesia 35 0.03%
40 PT Deutsche Sekuritas Indonesia 3 0.003%
41 PT Dhanapasifik Securitas 10 0.009%
42 PT Equity Sekuritas Indonesia 50 0.043%
43 PT Forte Global Sekuritas 1 0.001%
44 PT Ina Sekuritas Indonesia 1430 1.216%
45 PT Indosuez W. I. Carr Securities  Indonesia 1 0.001%
46 PT Inti Fikasa Securindo 20 0.017%
47 PT Jasa Utama Capital Sekuritas 15 0.013%
48 PT Kharisma Mulatama 10 0.009%
49 PT Kresna Sekuritas 486 0.413%
50 PT Lamganda Citra Securities 5 0.004%
51 PT Layang Mega Securities 1 0.001%
52 PT Lotus Andalan Sekuritas 20 0.017%
53 PT Lumbung Persada Khatulistiwa 1 0.001%
54 PT MacQuaire Sekuritas Indonesia 40 0.034%
55 PT Makindo Sekuritas 760 0.646%
56 PT Mandiri Sekuritas 2435 2.07%
57 PT Mashill Jaya Securities 1 0.001%
58 PT Maskapai Reasuransi Indonesia Tbk 55 0.047%
59 PT Mega Capital Sekuritas 5 0.004%
60 PT Mitra Tatadhana 1 0.001%
61 PT MNC Asia Holding Tbk 2502 2.127%
62 PT Modern Sekuritas 1 0.001%
63 PT OCBC Sekuritas Indonesia 50 0.043%
64 PT Overseas Securities 50 0.043%
65 PT Panca Global Kapital Tbk 25 0.021%
66 PT Perta Life Insurance 7 0.006%
67 PT Pilarmas Investindo Sekuritas 40 0.034%
68 PT Primarindo Securities 20 0.017%
69 PT Sigma Batara 20 0.017%
70 PT Sinarmas Sekuritas 3500 2.975%
71 PT Stockbit Sekuritas Digital 5 0.004%
72 PT Taspen (Persero) 11180 9.503%
73 PT Tiga Pilar Sekuritas 25 0.021%
74 PT Tugu Reasuransi Indonesia 10 0.009%
75 PT Unisecurindo Abadi 4 0.003%
76 PT Victoria Investama Tbk 50 0.043%
77 PT Waterfront Sekuritas Indonesia 50 0.043%
78 S&P Global Asian Holdings Pte Ltd 17647 15%