Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely IDX-PEFINDO Prime Bank and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
IDX PEFINDO Prime Bank Overview
IDX PEFINDO Prime Bank Member
Updated on 7 Nov 2025| Ticker | Company Name | Rating | Date Assigned | Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
|---|---|---|---|---|---|---|---|---|
| BBCA | Bank Central Asia Tbk. | idAAA | 3 Mar 2025 | 8,550.00 | 8,675.00 | 18,214.00 | 1,069,411,059.00 | -10.34% |
| BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 17 Mar 2025 | 4,440.00 | 4,500.00 | 6,229.00 | 167,837,908.00 | 3.45% |
| BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 18 Feb 2025 | 4,000.00 | 3,980.00 | 17,623.00 | 603,204,826.00 | -2.45% |
| BDMN | Bank Danamon Indonesia Tbk. | idAAA | 3 May 2024 | 2,530.00 | 2,530.00 | 339.00 | 24,727,089.00 | -0.39% |
| BJTM | Bank Pembangunan Daerah Jawa Timur Tbk. | idAA- | 7 Jan 2025 | 545.00 | 545.00 | 1,189.00 | 8,183,446.00 | 0.93% |
| BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 10 Feb 2025 | 4,750.00 | 4,750.00 | 10,729.00 | 443,333,333.00 | -16.67% |
| BNII | Bank Maybank Indonesia Tbk. | idAAA | 10 Mar 2025 | 204.00 | 206.00 | 98.00 | 15,523,631.00 | -0.96% |
| BRIS | Bank Syariah Indonesia Tbk. | idAAA | 10 Feb 2025 | 2,490.00 | 2,510.00 | 4,467.00 | 115,784,443.00 | -8.06% |
| BTPN | Bank SMBC Indonesia Tbk. | idAAA | 7 Mar 2025 | 2,150.00 | 2,130.00 | 17.00 | 22,675,864.00 | -3.18% |
| PNBN | Bank Pan Indonesia Tbk. | idAA | 7 Mar 2025 | 1,025.00 | 1,015.00 | 558.00 | 24,448,961.00 | -45.43% |
Index Report
The Index Report presents information related to the performance of PEFINDO's indices including IDX-PEFINDO Prime Bank and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.

