Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely IDX-PEFINDO Prime Bank and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
IDX PEFINDO Prime Bank Overview
IDX PEFINDO Prime Bank Member
Updated on 2 Apr 2026| Ticker | Company Name | Rating | Date Assigned | Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
|---|---|---|---|---|---|---|---|---|
| BBCA | Bank Central Asia Tbk. | idAAA | 5 Jul 2030 | 6,500.00 | 6,575.00 | 25,442.00 | 810,533,454.00 | -18.58% |
| BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 4 Jul 2030 | 3,720.00 | 3,700.00 | 17,506.00 | 138,000,058.00 | -15.33% |
| BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 26 Jun 2030 | 3,350.00 | 3,320.00 | 49,044.00 | 503,175,880.00 | -9.29% |
| BBTN | Bank Tabungan Negara (Persero) Tbk. | idAAA | 1 Sep 2026 | 1,275.00 | 1,265.00 | 2,573.00 | 17,753,572.00 | 7.66% |
| BDMN | Bank Danamon Indonesia Tbk. | idAAA | 1 May 2026 | 2,570.00 | 2,550.00 | 316.00 | 24,922,560.00 | 3.24% |
| BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 23 Jun 2028 | 4,720.00 | 4,650.00 | 30,853.00 | 434,000,000.00 | -8.82% |
| BNGA | Bank CIMB Niaga Tbk. | idAAA | 1 Sep 2026 | 1,790.00 | 1,805.00 | 1,195.00 | 44,927,865.00 | 0.84% |
| BRIS | Bank Syariah Indonesia Tbk. | idAAA | 15 Dec 2028 | 2,130.00 | 2,100.00 | 2,921.00 | 96,871,446.00 | -5.83% |
| BTPN | Bank SMBC Indonesia Tbk. | idAAA | 2 Sep 2030 | 1,960.00 | 1,950.00 | 29.00 | 20,759,594.00 | -8.02% |
| PNBN | Bank Pan Indonesia Tbk. | idAA | 4 Sep 2030 | 945.00 | 940.00 | 293.00 | 22,642,387.00 | -12.96% |
Index Report
The Index Report presents information related to the performance of PEFINDO's indices including IDX-PEFINDO Prime Bank and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.

