
Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely IDX-PEFINDO Prime Bank and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
IDX PEFINDO Prime Bank Overview
IDX PEFINDO Prime Bank Member
Updated on 29 Sep 2025Ticker | Company Name | Rating | Date Assigned | Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
---|---|---|---|---|---|---|---|---|
BBCA | Bank Central Asia Tbk. | idAAA | 3 Mar 2025 | 7,625.00 | 7,775.00 | 25,180.00 | 958,463,514.00 | -19.64% |
BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 17 Mar 2025 | 4,180.00 | 4,170.00 | 10,345.00 | 155,529,795.00 | -4.14% |
BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 18 Feb 2025 | 4,040.00 | 3,980.00 | 31,985.00 | 603,204,826.00 | -2.45% |
BDMN | Bank Danamon Indonesia Tbk. | idAAA | 3 May 2024 | 2,390.00 | 2,400.00 | 436.00 | 23,456,527.00 | -5.51% |
BJTM | Bank Pembangunan Daerah Jawa Timur Tbk. | idAA- | 7 Jan 2025 | 510.00 | 510.00 | 705.00 | 7,657,904.00 | -5.56% |
BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 10 Feb 2025 | 4,420.00 | 4,400.00 | 14,360.00 | 410,666,667.00 | -22.81% |
BNII | Bank Maybank Indonesia Tbk. | idAAA | 10 Mar 2025 | 210.00 | 210.00 | 175.00 | 15,825,061.00 | 0.96% |
BRIS | Bank Syariah Indonesia Tbk. | idAAA | 10 Feb 2025 | 2,670.00 | 2,610.00 | 9,697.00 | 120,397,369.00 | -4.40% |
BTPN | Bank SMBC Indonesia Tbk. | idAAA | 7 Mar 2025 | 2,050.00 | 2,080.00 | 19.00 | 22,143,567.00 | -5.45% |
PNBN | Bank Pan Indonesia Tbk. | idAA | 7 Mar 2025 | 1,105.00 | 1,100.00 | 1,085.00 | 26,496,411.00 | -40.86% |
Index Report

The Index Report presents information related to the performance of PEFINDO's indices including IDX-PEFINDO Prime Bank and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.