Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely PEFINDO25 and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
IDX PEFINDO Prime Bank Overview
IDX PEFINDO Prime Bank Member
Updated on 4 Nov 2024Ticker | Company Name | Rating | Date Assigned | Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
---|---|---|---|---|---|---|---|---|
BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 6 Mar 2024 | 10,425.00 | 10,375.00 | 23,384.00 | 1,278,978,644.00 | 10.37% |
BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 13 Feb 2024 | 5,200.00 | 5,300.00 | 7,120.00 | 197,675,758.00 | -1.40% |
BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 6 Mar 2024 | 4,700.00 | 4,720.00 | 42,974.00 | 715,358,488.00 | -17.55% |
BBCA | Bank Central Asia Tbk. | idAAA | 8 Mar 2024 | 1,415.00 | 1,380.00 | 4,079.00 | 19,367,533.00 | 10.40% |
BBTN | Bank Tabungan Negara (Persero) Tbk. | idAAA | 7 Jun 2023 | 2,530.00 | 2,540.00 | 354.00 | 24,824,824.00 | -8.63% |
BRIS | Bank Syariah Indonesia Tbk. | idAAA | 21 Feb 2024 | 965.00 | 965.00 | 1,345.00 | 10,153,193.00 | -16.09% |
BNGA | Bank CIMB Niaga Tbk. | idAAA | 4 Sep 2023 | 6,650.00 | 6,750.00 | 14,856.00 | 630,000,000.00 | 11.57% |
BDMN | Bank Danamon Indonesia Tbk. | idAAA | 3 May 2024 | 1,825.00 | 1,855.00 | 3,153.00 | 46,172,404.00 | 9.44% |
PNBN | Bank Pan Indonesia Tbk. | idAA | 5 Mar 2024 | 2,950.00 | 2,940.00 | 6,982.00 | 135,620,025.00 | 68.97% |
BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. | idAA | 17 Apr 2024 | 1,865.00 | 1,865.00 | 494.00 | 44,923,460.00 | 54.13% |
Index Report
The Index Report presents information related to the performance of PEFINDO's indices including PEFINDO25 and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.