
Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely PEFINDO25 and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
IDX PEFINDO Prime Bank Overview
IDX PEFINDO Prime Bank Member
Updated on 19 May 2025Ticker | Company Name | Rating | Date Assigned | Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
---|---|---|---|---|---|---|---|---|
BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 18 Feb 2025 | 4,250.00 | 4,230.00 | 34,756.00 | 641,094,577.00 | 3.68% |
BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 10 Feb 2025 | 5,475.00 | 5,525.00 | 32,661.00 | 515,666,667.00 | -3.07% |
BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 17 Mar 2025 | 4,500.00 | 4,460.00 | 13,541.00 | 166,346,016.00 | 2.53% |
BBCA | Bank Central Asia Tbk. | idAAA | 3 Mar 2025 | 9,300.00 | 9,500.00 | 33,955.00 | 1,171,112,975.00 | -1.81% |
BBTN | Bank Tabungan Negara (Persero) Tbk. | idAAA | 5 Jul 2024 | 1,250.00 | 1,240.00 | 4,121.00 | 17,402,711.00 | 8.77% |
BNGA | Bank CIMB Niaga Tbk. | idAAA | 2 Sep 2024 | 1,810.00 | 1,805.00 | 3,339.00 | 44,927,865.00 | 4.34% |
BRIS | Bank Syariah Indonesia Tbk. | idAAA | 10 Feb 2025 | 2,870.00 | 2,860.00 | 7,793.00 | 131,929,684.00 | 4.76% |
BDMN | Bank Danamon Indonesia Tbk. | idAAA | 3 May 2024 | 2,430.00 | 2,470.00 | 580.00 | 24,140,676.00 | -2.76% |
BNLI | Bank Permata Tbk. | idAAA | 11 Oct 2024 | 2,260.00 | 2,240.00 | 317.00 | 81,046,245.00 | 137.04% |
PNBN | Bank Pan Indonesia Tbk. | idAA | 7 Mar 2025 | 1,185.00 | 1,195.00 | 5,277.00 | 28,784,737.00 | -35.75% |
Index Report

The Index Report presents information related to the performance of PEFINDO's indices including PEFINDO25 and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.