Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely IDX-PEFINDO Prime Bank and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
IDX PEFINDO Prime Bank Overview
IDX PEFINDO Prime Bank Member
Updated on 18 Feb 2026| Ticker | Company Name | Rating | Date Assigned | Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
|---|---|---|---|---|---|---|---|---|
| BBCA | Bank Central Asia Tbk. | idAAA | 5 Jul 2030 | 7,200.00 | 7,275.00 | 41,073.00 | 896,825,989.00 | -9.91% |
| BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 4 Jul 2030 | 4,480.00 | 4,490.00 | 10,842.00 | 167,464,935.00 | 2.75% |
| BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 26 Jun 2030 | 3,780.00 | 3,830.00 | 31,700.00 | 580,470,970.00 | 4.64% |
| BBTN | Bank Tabungan Negara (Persero) Tbk. | idAAA | 1 Sep 2026 | 1,365.00 | 1,390.00 | 6,825.00 | 19,507,878.00 | 18.30% |
| BDMN | Bank Danamon Indonesia Tbk. | idAAA | 1 May 2026 | 2,610.00 | 2,660.00 | 436.00 | 25,997,651.00 | 7.69% |
| BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 23 Jun 2028 | 5,075.00 | 5,275.00 | 36,922.00 | 492,333,333.00 | 3.43% |
| BNGA | Bank CIMB Niaga Tbk. | idAAA | 1 Sep 2026 | 1,875.00 | 1,880.00 | 1,092.00 | 46,794,674.00 | 5.03% |
| BRIS | Bank Syariah Indonesia Tbk. | idAAA | 15 Dec 2028 | 2,350.00 | 2,380.00 | 4,183.00 | 109,787,639.00 | 6.73% |
| BTPN | Bank SMBC Indonesia Tbk. | idAAA | 2 Sep 2030 | 2,120.00 | 2,120.00 | 37.00 | 22,569,405.00 | 0.00% |
| PNBN | Bank Pan Indonesia Tbk. | idAA | 4 Sep 2030 | 1,100.00 | 1,090.00 | 506.00 | 26,255,534.00 | 0.93% |
Index Report
The Index Report presents information related to the performance of PEFINDO's indices including IDX-PEFINDO Prime Bank and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.

