
Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely PEFINDO25 and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
IDX PEFINDO Prime Bank Overview
IDX PEFINDO Prime Bank Member
Updated on 14 Feb 2025Ticker | Company Name | Rating | Date Assigned | Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
---|---|---|---|---|---|---|---|---|
BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 6 Mar 2024 | 3,990.00 | 3,860.00 | 93,888.00 | 585,017,746.00 | -5.39% |
BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 13 Feb 2024 | 5,025.00 | 5,125.00 | 23,837.00 | 478,333,333.00 | -10.09% |
BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 6 Mar 2024 | 4,250.00 | 4,370.00 | 9,980.00 | 162,989,257.00 | 0.46% |
BBCA | Bank Central Asia Tbk. | idAAA | 8 Mar 2024 | 9,000.00 | 8,975.00 | 23,400.00 | 1,106,393,574.00 | -7.24% |
BBTN | Bank Tabungan Negara (Persero) Tbk. | idAAA | 5 Jul 2024 | 940.00 | 975.00 | 3,218.00 | 13,683,583.00 | -14.47% |
BNGA | Bank CIMB Niaga Tbk. | idAAA | 2 Sep 2024 | 1,690.00 | 1,705.00 | 771.00 | 42,438,786.00 | -1.45% |
BRIS | Bank Syariah Indonesia Tbk. | idAAA | 21 Feb 2024 | 3,000.00 | 2,980.00 | 2,878.00 | 137,465,195.00 | 9.16% |
BDMN | Bank Danamon Indonesia Tbk. | idAAA | 3 May 2024 | 2,510.00 | 2,500.00 | 233.00 | 24,433,882.00 | -1.57% |
BNLI | Bank Permata Tbk. | idAAA | 11 Oct 2024 | 1,390.00 | 1,630.00 | 2,576.00 | 58,975,616.00 | 72.49% |
PNBN | Bank Pan Indonesia Tbk. | idAA | 5 Mar 2024 | 1,730.00 | 1,745.00 | 379.00 | 42,032,942.00 | -6.18% |
Index Report

The Index Report presents information related to the performance of PEFINDO's indices including PEFINDO25 and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.