All reports that contain credit ratings assigned by Pefindo to entities or obligations. These reports list the bill payment history, loans, current debt, and other financial information of the entity or obligation.
For monthly report, you can use this filter tool to download PEFINDO’s Rating Monthly Report on specific period
Entity Name | Amount Outstanding | Debt Maturity | Corporate Rating/Outlook | Release Date | Group |
---|---|---|---|---|---|
Corporate Rating | idA/Stable | 22 Apr 2025 | Lontar Papyrus Pulp & Paper Industry | ||
Shelf Registration Bond I Phase II Year 2022 Series B (Fully Repaid & Rating Withdrawn) | 1406 | 22 Apr 2025 | idA | 22 Apr 2025 | Lontar Papyrus Pulp & Paper Industry |
Corporate Rating | idA/Stable | 22 Apr 2025 | Pembangunan Perumahan (Persero) Tbk. | ||
Shelf Registration Sukuk Mudharabah I Phase II Year 2022 Series A (Fully Repaid & Rating Withdrawn) | 60 | 22 Apr 2025 | idA(sy) | 22 Apr 2025 | Pembangunan Perumahan (Persero) Tbk. |
Shelf Registration Bond III Phase II Year 2022 Series A (Fully Repaid & Rating Withdrawn) | 140 | 22 Apr 2025 | idA | 22 Apr 2025 | Pembangunan Perumahan (Persero) Tbk. |
Corporate Rating | idAAA/Stable | 22 Apr 2025 | Permodalan Nasional Madani | ||
Shelf Registration Bond IV Phase II Year 2022 Series B (Fully Repaid & Rating Withdrawn) | 626 | 22 Apr 2025 | idAAA | 22 Apr 2025 | Permodalan Nasional Madani |
Corporate Rating | idAAA/Stable | 22 Apr 2025 | Wahana Ottomitra Multiartha Tbk. | ||
Shelf Registration Bond V Phase I Year 2024 Series A | 880 | 12 Jul 2025 | idAAA | 22 Apr 2025 | Wahana Ottomitra Multiartha Tbk. |
Corporate Rating | idAA/Stable | 21 Apr 2025 | Aneka Tambang Tbk. | ||
Corporate Rating | idAA/Stable | 21 Apr 2025 | Dian Swastatika Sentosa Tbk. | ||
Shelf Registration Bond I Phase II Year 2024 Series A | 45 | 15 Jun 2025 | idAA | 21 Apr 2025 | Dian Swastatika Sentosa Tbk. |
Shelf Registration Sukuk Mudharabah I Phase II Year 2024 Series A | 45 | 15 Jun 2025 | idAA(sy) | 21 Apr 2025 | Dian Swastatika Sentosa Tbk. |
Corporate Rating | idA/Stable | 21 Apr 2025 | Medco Power Indonesia | ||
Bond I Year 2018 Series C | 258 | 4 Jul 2025 | idA | 21 Apr 2025 | Medco Power Indonesia |
Sukuk Wakalah II Year 2019 Series C | 10 | 23 May 2026 | idA(sy) | 21 Apr 2025 | Medco Power Indonesia |
Shelf Registration Sukuk Wakalah I Phase I Year 2022 Series B | 220 | 4 Aug 2027 | idA(sy) | 21 Apr 2025 | Medco Power Indonesia |
Shelf Registration Sukuk Wakalah I Phase II Year 2022 Series B | 130 | 30 Dec 2027 | idA(sy) | 21 Apr 2025 | Medco Power Indonesia |
Shelf Registration Sukuk Wakalah I Phase III Year 2024 Series B | 494 | 18 Jan 2029 | idA(sy) | 21 Apr 2025 | Medco Power Indonesia |
Shelf Registration Sukuk Wakalah I Phase IV Year 2025 Series A | 125 | 7 Feb 2028 | idA(sy) | 21 Apr 2025 | Medco Power Indonesia |
Shelf Registration Sukuk Wakalah I Phase IV Year 2025 Series C | 208 | 7 Feb 2032 | idA(sy) | 21 Apr 2025 | Medco Power Indonesia |
Sukuk Wakalah I Year 2018 Series C | 43 | 4 Jul 2025 | idA(sy) | 21 Apr 2025 | Medco Power Indonesia |
Shelf Registration Sukuk Wakalah I Phase I Year 2022 Series A | 280 | 4 Aug 2025 | idA(sy) | 21 Apr 2025 | Medco Power Indonesia |
Shelf Registration Sukuk Wakalah I Phase II Year 2022 Series A | 470 | 30 Dec 2025 | idA(sy) | 21 Apr 2025 | Medco Power Indonesia |
Shelf Registration Sukuk Wakalah I Phase III Year 2024 Series A | 176 | 18 Jan 2027 | idA(sy) | 21 Apr 2025 | Medco Power Indonesia |
Shelf Registration Sukuk Wakalah I Phase III Year 2024 Series C | 80 | 18 Jan 2031 | idA(sy) | 21 Apr 2025 | Medco Power Indonesia |
Shelf Registration Sukuk Wakalah I Phase IV Year 2025 Series B | 817 | 7 Feb 2030 | idA(sy) | 21 Apr 2025 | Medco Power Indonesia |
Corporate Rating | idAA+/Stable | 17 Apr 2025 | Elnusa Tbk. | ||
Shelf Registration Sukuk Ijarah I Phase I Year 2020 | 700 | 11 Aug 2025 | idAA+(sy) | 17 Apr 2025 | Elnusa Tbk. |
Corporate Rating | idA/Stable | 17 Apr 2025 | Merdeka Battery Materials Tbk. | ||
Bond I Year 2024 Series A | 525 | 10 Apr 2025 | idA | 17 Apr 2025 | Merdeka Battery Materials Tbk. |
Bond II Year 2024 Series A | 216 | 15 Oct 2025 | idA | 17 Apr 2025 | Merdeka Battery Materials Tbk. |
Bond I Year 2024 Series B | 975 | 3 Apr 2027 | idA | 17 Apr 2025 | Merdeka Battery Materials Tbk. |
Bond II Year 2024 Series B | 1784 | 8 Oct 2027 | idA | 17 Apr 2025 | Merdeka Battery Materials Tbk. |
Corporate Rating | idAA/Stable | 17 Apr 2025 | Pertamina Bina Medika IHC | ||
Corporate Rating | idA/Stable | 17 Apr 2025 | Sejahteraraya Anugrahjaya Tbk. | ||
Bond I Year 2022 Series B | 542 | 7 Oct 2027 | idA | 17 Apr 2025 | Sejahteraraya Anugrahjaya Tbk. |
Bond I Year 2022 Series A | 408 | 7 Oct 2025 | idA | 17 Apr 2025 | Sejahteraraya Anugrahjaya Tbk. |
Corporate Rating | idAA+/Stable | 16 Apr 2025 | Asuransi Umum BCA | ||
Corporate Rating | idAAA/Stable | 16 Apr 2025 | Bank Mandiri (Persero) Tbk. | ||
Shelf Registration Bond II Phase I Year 2020 Series A | 350 | 12 May 2025 | idAAA | 16 Apr 2025 | Bank Mandiri (Persero) Tbk. |
Corporate Rating | idA/Stable | 16 Apr 2025 | Hartadinata Abadi Tbk. | ||
Shelf Registration Bond II Phase I Year 2024 Series A | 60 | 26 Nov 2027 | idAAA(cg) | 16 Apr 2025 | Hartadinata Abadi Tbk. |
Shelf Registration Bond II Phase I Year 2024 Series B | 840 | 26 Nov 2029 | idAAA(cg) | 16 Apr 2025 | Hartadinata Abadi Tbk. |
Corporate Rating | idA+/Stable | 16 Apr 2025 | Pembangunan Jaya Ancol Tbk. | ||
Shelf Registration Bond II Phase II Year 2021 Series C | 65 | 10 Feb 2026 | idA+ | 16 Apr 2025 | Pembangunan Jaya Ancol Tbk. |
Shelf Registration Bond III Phase I Year 2024 Series B | 20 | 9 Jul 2029 | idA+ | 16 Apr 2025 | Pembangunan Jaya Ancol Tbk. |
Shelf Registration Bond III Phase I Year 2024 Series A | 446 | 9 Jul 2027 | idA+ | 16 Apr 2025 | Pembangunan Jaya Ancol Tbk. |
Shelf Registration Bond III Phase I Year 2024 Series C | 37 | 9 Jul 2031 | idA+ | 16 Apr 2025 | Pembangunan Jaya Ancol Tbk. |
Corporate Rating | idBBB+/Stable | 16 Apr 2025 | PP Presisi Tbk. | ||
Shelf Registration Bond I Phase I Year 2022 Series A | 102 | 30 Jun 2025 | idBBB+ | 16 Apr 2025 | PP Presisi Tbk. |
Corporate Rating | idA-/Stable | 16 Apr 2025 | Sumber Global Energy Tbk. | ||
Shelf Registration Bond I Phase I Year 2024 Series A | 110 | 20 Jul 2025 | idA- | 16 Apr 2025 | Sumber Global Energy Tbk. |
Shelf Registration Bond I Phase I Year 2024 Series B | 90 | 10 Jul 2026 | idA- | 16 Apr 2025 | Sumber Global Energy Tbk. |
Corporate Rating | idA+/Stable | 16 Apr 2025 | Summarecon Agung Tbk. | ||
Shelf Registration Bond IV Phase I Year 2022 | 448 | 8 Jul 2027 | idA+ | 16 Apr 2025 | Summarecon Agung Tbk. |
Shelf Registration Bond IV Phase II Year 2023 Series B | 432 | 19 Oct 2028 | idA+ | 16 Apr 2025 | Summarecon Agung Tbk. |
Shelf Registration Bond IV Phase III Year 2024 Series B | 971 | 4 Jun 2029 | idA+ | 16 Apr 2025 | Summarecon Agung Tbk. |
Shelf Registration Bond IV Phase II Year 2023 Series A | 468 | 19 Oct 2026 | idA+ | 16 Apr 2025 | Summarecon Agung Tbk. |
Shelf Registration Bond IV Phase III Year 2024 Series A | 329 | 4 Jun 2027 | idA+ | 16 Apr 2025 | Summarecon Agung Tbk. |
Corporate Rating | idA+/Stable | 15 Apr 2025 | Bumi Resources Tbk. | ||
Corporate Rating | idBBB/Stable | 15 Apr 2025 | Pengusahaan Daerah Industri Pulau Batam (Persero) | ||
Corporate Rating | idAA-/Stable | 15 Apr 2025 | Semen Baturaja Tbk. | ||
Corporate Rating | idAA-/Stable | 14 Apr 2025 | Chandra Asri Pacific Tbk. | ||
Shelf Registration Bond III Phase IV Year 2021 Series A | 267 | 29 Oct 2026 | idAA- | 14 Apr 2025 | Chandra Asri Pacific Tbk. |
Shelf Registration Bond IV Phase IV Year 2024 Series B | 417 | 1 Mar 2029 | idAA- | 14 Apr 2025 | Chandra Asri Pacific Tbk. |
Shelf Registration Bond III Phase IV Year 2021 Series C | 152 | 29 Oct 2031 | idAA- | 14 Apr 2025 | Chandra Asri Pacific Tbk. |
Shelf Registration Bond III Phase V Year 2022 Series B | 300 | 8 Mar 2029 | idAA- | 14 Apr 2025 | Chandra Asri Pacific Tbk. |
Shelf Registration Bond IV Phase I Year 2022 Series A | 1426 | 9 Aug 2027 | idAA- | 14 Apr 2025 | Chandra Asri Pacific Tbk. |
Shelf Registration Bond IV Phase I Year 2022 Series C | 227 | 9 Aug 2032 | idAA- | 14 Apr 2025 | Chandra Asri Pacific Tbk. |
Shelf Registration Bond IV Phase II Year 2023 Series B | 227 | 28 Feb 2030 | idAA- | 14 Apr 2025 | Chandra Asri Pacific Tbk. |
Shelf Registration Bond IV Phase III Year 2023 Series B | 535 | 27 Sep 2028 | idAA- | 14 Apr 2025 | Chandra Asri Pacific Tbk. |
Shelf Registration Bond III Phase I Year 2020 Series C | 114 | 26 Aug 2027 | idAA- | 14 Apr 2025 | Chandra Asri Pacific Tbk. |
Shelf Registration Bond III Phase III Year 2021 Series C | 362 | 15 Apr 2028 | idAA- | 14 Apr 2025 | Chandra Asri Pacific Tbk. |
Shelf Registration Bond IV Phase IV Year 2024 Series A | 542 | 1 Mar 2027 | idAA- | 14 Apr 2025 | Chandra Asri Pacific Tbk. |
Shelf Registration Bond IV Phase IV Year 2024 Series C | 541 | 1 Mar 2031 | idAA- | 14 Apr 2025 | Chandra Asri Pacific Tbk. |
Shelf Registration Bond III Phase IV Year 2021 Series B | 582 | 29 Oct 2028 | idAA- | 14 Apr 2025 | Chandra Asri Pacific Tbk. |
Shelf Registration Bond III Phase V Year 2022 Series A | 860 | 8 Mar 2027 | idAA- | 14 Apr 2025 | Chandra Asri Pacific Tbk. |
Shelf Registration Bond III Phase V Year 2022 Series C | 240 | 8 Mar 2032 | idAA- | 14 Apr 2025 | Chandra Asri Pacific Tbk. |
Shelf Registration Bond IV Phase I Year 2022 Series B | 347 | 9 Aug 2029 | idAA- | 14 Apr 2025 | Chandra Asri Pacific Tbk. |
Shelf Registration Bond IV Phase II Year 2023 Series A | 1023 | 28 Feb 2028 | idAA- | 14 Apr 2025 | Chandra Asri Pacific Tbk. |
Shelf Registration Bond IV Phase III Year 2023 Series A | 361 | 27 Sep 2026 | idAA- | 14 Apr 2025 | Chandra Asri Pacific Tbk. |
Shelf Registration Bond III Phase I Year 2020 Series B | 358 | 26 Aug 2025 | idAA- | 14 Apr 2025 | Chandra Asri Pacific Tbk. |
Shelf Registration Bond III Phase III Year 2021 Series B | 588 | 15 Apr 2026 | idAA- | 14 Apr 2025 | Chandra Asri Pacific Tbk. |
Shelf Registration Bond IV Phase III Year 2023 Series C | 104 | 27 Sep 2030 | idAA- | 14 Apr 2025 | Chandra Asri Pacific Tbk. |
Corporate Rating | idA/Stable | 14 Apr 2025 | Integrasi Jaringan Ekosistem | ||
Bond I Year 2024 Series A | 150 | 14 Jul 2025 | idA | 14 Apr 2025 | Integrasi Jaringan Ekosistem |
Corporate Rating | idA/Stable | 14 Apr 2025 | Lautan Luas Tbk. | ||
Shelf Registration Bond III Phase I Year 2020 Series B | 105 | 21 Jul 2025 | idA | 14 Apr 2025 | Lautan Luas Tbk. |
Corporate Rating | idA/Stable | 14 Apr 2025 | Lontar Papyrus Pulp & Paper Industry | ||
Shelf Registration Bond II Phase IV Year 2024 Series A | 64 | 15 Jun 2025 | idA | 14 Apr 2025 | Lontar Papyrus Pulp & Paper Industry |
Corporate Rating | idAA-/Stable | 14 Apr 2025 | Medco Energi Internasional Tbk. | ||
Shelf Registration Bond IV Phase III Year 2022 Series A | 1892 | 26 Jul 2025 | idAA- | 14 Apr 2025 | Medco Energi Internasional Tbk. |
Shelf Registration Bond IV Phase III Year 2022 Series C | 586 | 26 Jul 2029 | idAA- | 14 Apr 2025 | Medco Energi Internasional Tbk. |
Shelf Registration Bond V Phase I Year 2023 Series B | 260 | 7 Jul 2028 | idAA- | 14 Apr 2025 | Medco Energi Internasional Tbk. |
Shelf Registration Bond V Phase II Year 2024 Series A | 209 | 13 Feb 2027 | idAA- | 14 Apr 2025 | Medco Energi Internasional Tbk. |
Shelf Registration Bond V Phase II Year 2024 Series C | 863 | 13 Feb 2031 | idAA- | 14 Apr 2025 | Medco Energi Internasional Tbk. |
Shelf Registration Bond V Phase III Year 2025 Series B | 825 | 7 Jan 2032 | idAA- | 14 Apr 2025 | Medco Energi Internasional Tbk. |
Shelf Registration Bond IV Phase II Year 2021 Series B | 58 | 23 Nov 2026 | idAA- | 14 Apr 2025 | Medco Energi Internasional Tbk. |
Shelf Registration Bond IV Phase III Year 2022 Series B | 521 | 26 Jul 2027 | idAA- | 14 Apr 2025 | Medco Energi Internasional Tbk. |
Shelf Registration Bond V Phase I Year 2023 Series A | 150 | 7 Jul 2026 | idAA- | 14 Apr 2025 | Medco Energi Internasional Tbk. |
Shelf Registration Bond V Phase I Year 2023 Series C | 590 | 7 Jul 2030 | idAA- | 14 Apr 2025 | Medco Energi Internasional Tbk. |
Shelf Registration Bond V Phase II Year 2024 Series B | 428 | 13 Feb 2029 | idAA- | 14 Apr 2025 | Medco Energi Internasional Tbk. |
Shelf Registration Bond V Phase III Year 2025 Series A | 1675 | 7 Jan 2030 | idAA- | 14 Apr 2025 | Medco Energi Internasional Tbk. |
Shelf Registration Bond IV Phase I Year 2021 Series B | 600 | 9 Sep 2026 | idAA- | 14 Apr 2025 | Medco Energi Internasional Tbk. |
Corporate Rating | idAAA/Stable | 11 Apr 2025 | Dayamitra Telekomunikasi Tbk. | ||
Shelf Registration Sukuk Ijarah I Phase I Year 2024 | 10 | 14 Jul 2025 | idAAA(sy) | 11 Apr 2025 | Dayamitra Telekomunikasi Tbk. |
Shelf Registration Bond I Phase I Year 2024 | 240 | 14 Jul 2025 | idAAA | 11 Apr 2025 | Dayamitra Telekomunikasi Tbk. |
Corporate Rating | idA/Stable | 11 Apr 2025 | Merdeka Battery Materials Tbk. | ||
Bond I Year 2024 Series B | 975 | 3 Apr 2027 | idA | 11 Apr 2025 | Merdeka Battery Materials Tbk. |
Bond II Year 2024 Series B | 1784 | 8 Oct 2027 | idA | 11 Apr 2025 | Merdeka Battery Materials Tbk. |
Bond I Year 2024 Series A | 525 | 10 Apr 2025 | idA | 11 Apr 2025 | Merdeka Battery Materials Tbk. |
Bond II Year 2024 Series A | 216 | 15 Oct 2025 | idA | 11 Apr 2025 | Merdeka Battery Materials Tbk. |
Bond III Year 2025 (Proposed New) | 1700 | 30 Nov -0001 | idA | 11 Apr 2025 | Merdeka Battery Materials Tbk. |
Corporate Rating | idAAA/Stable | 11 Apr 2025 | Permodalan Nasional Madani | ||
Shelf Registration Sukuk Mudharabah I Phase III Year 2024 Series A | 169 | 22 Jul 2025 | idAAA(sy) | 11 Apr 2025 | Permodalan Nasional Madani |
Corporate Rating | idA/Stable | 10 Apr 2025 | Bank Pembangunan Daerah Lampung | ||
Corporate Rating | idAAA/Stable | 10 Apr 2025 | Mandala Multifinance Tbk. | ||
Shelf Registration Sukuk Mudharabah I Phase III Year 2023 Series B | 200 | 22 Jun 2026 | idAAA(sy) | 10 Apr 2025 | Mandala Multifinance Tbk. |
Shelf Registration Sukuk Mudharabah I Phase II Year 2022 Series B | 196 | 6 Jul 2025 | idAAA(sy) | 10 Apr 2025 | Mandala Multifinance Tbk. |
Corporate Rating | idAAA/Stable | 10 Apr 2025 | Sarana Multi Infrastruktur (Persero) | ||
Shelf Registration Sukuk Mudharabah III Phase I Year 2024 Series A | 64 | 15 Jul 2025 | idAAA(sy) | 10 Apr 2025 | Sarana Multi Infrastruktur (Persero) |
Shelf Registration Bond IV Phase I Year 2024 Series A | 79 | 15 Jul 2025 | idAAA | 10 Apr 2025 | Sarana Multi Infrastruktur (Persero) |
Shelf Registration Bond II Phase IV Year 2020 Series C | 240 | 21 Jul 2025 | idAAA | 10 Apr 2025 | Sarana Multi Infrastruktur (Persero) |
Corporate Rating | idAAA/Stable | 9 Apr 2025 | Bussan Auto Finance | ||
Shelf Registration Bond II Phase I Year 2022 Series B | 12 | 5 Jul 2025 | idAAA | 9 Apr 2025 | Bussan Auto Finance |
Corporate Rating | idAAA/Stable | 9 Apr 2025 | Lembaga Pembiayaan Ekspor Indonesia | ||
Shelf Registration Bond IV Phase VI Year 2019 Series D | 714 | 3 Sep 2026 | idAAA | 9 Apr 2025 | Lembaga Pembiayaan Ekspor Indonesia |
Shelf Registration Bond IV Phase VII Year 2019 Series E | 220 | 29 Oct 2029 | idAAA | 9 Apr 2025 | Lembaga Pembiayaan Ekspor Indonesia |
EBAS-SP SMF-BRIS01 | 161 | 30 Oct 2041 | idAAA(sf) | 30 Nov -0001 | Lembaga Pembiayaan Ekspor Indonesia |
Shelf Registration Bond III Phase IV Year 2017 Series E | 1266 | 23 Feb 2027 | idAAA | 9 Apr 2025 | Lembaga Pembiayaan Ekspor Indonesia |
Shelf Registration Bond IV Phase II Year 2018 Series D | 1324 | 5 Sep 2025 | idAAA | 9 Apr 2025 | Lembaga Pembiayaan Ekspor Indonesia |
Shelf Registration Sukuk Mudharabah I Phase II Year 2018 Series D | 155 | 8 Nov 2025 | idAAA(sy) | 9 Apr 2025 | Lembaga Pembiayaan Ekspor Indonesia |
Shelf Registration Bond IV Phase IV Year 2019 Series E | 349 | 23 Apr 2029 | idAAA | 9 Apr 2025 | Lembaga Pembiayaan Ekspor Indonesia |
Shelf Registration Bond IV Phase V Year 2019 Series D | 737 | 9 Jul 2026 | idAAA | 9 Apr 2025 | Lembaga Pembiayaan Ekspor Indonesia |
Shelf Registration Bond IV Phase VII Year 2019 Series D | 112 | 29 Oct 2026 | idAAA | 9 Apr 2025 | Lembaga Pembiayaan Ekspor Indonesia |
Shelf Registration Bond IV Phase VIII Year 2019 Series C | 22 | 6 Dec 2026 | idAAA | 9 Apr 2025 | Lembaga Pembiayaan Ekspor Indonesia |
Shelf Registration Bond IV Phase I Year 2018 Series C | 1756 | 6 Jun 2025 | idAAA | 9 Apr 2025 | Lembaga Pembiayaan Ekspor Indonesia |
Shelf Registration Bond IV Phase III Year 2018 Series D | 380 | 8 Nov 2025 | idAAA | 9 Apr 2025 | Lembaga Pembiayaan Ekspor Indonesia |
Shelf Registration Bond IV Phase IV Year 2019 Series D | 278 | 23 Apr 2026 | idAAA | 9 Apr 2025 | Lembaga Pembiayaan Ekspor Indonesia |
Shelf Registration Bond IV Phase IV Year 2019 Series F | 625 | 23 Apr 2034 | idAAA | 9 Apr 2025 | Lembaga Pembiayaan Ekspor Indonesia |
Corporate Rating | idAAA/Stable | 9 Apr 2025 | Telkom Indonesia (Persero) Tbk. | ||
Shelf Registration Bond I Phase I Year 2015 Series C | 1200 | 23 Jun 2030 | idAAA | 9 Apr 2025 | Telkom Indonesia (Persero) Tbk. |
Shelf Registration Bond I Phase I Year 2015 Series B | 2100 | 23 Jun 2025 | idAAA | 9 Apr 2025 | Telkom Indonesia (Persero) Tbk. |
Shelf Registration Bond I Phase I Year 2015 Series D | 1500 | 23 Jun 2045 | idAAA | 9 Apr 2025 | Telkom Indonesia (Persero) Tbk. |
Corporate Rating | idA/Stable | 9 Apr 2025 | Wahana Inti Selaras | ||
Bond III Year 2024 Series A | 869 | 15 Jul 2025 | idA | 9 Apr 2025 | Wahana Inti Selaras |
Corporate Rating | idA/Stable | 8 Apr 2025 | Sampoerna Agro Tbk. | ||
Shelf Registration Sukuk Ijarah I Phase II Year 2021 Series B | 158 | 17 Mar 2026 | idA(sy) | 8 Apr 2025 | Sampoerna Agro Tbk. |
Shelf Registration Sukuk Ijarah I Phase III Year 2022 Series B | 230 | 2 Mar 2027 | idA(sy) | 8 Apr 2025 | Sampoerna Agro Tbk. |
Shelf Registration Bond I Phase II Year 2021 Series B | 47 | 17 Mar 2026 | idA | 8 Apr 2025 | Sampoerna Agro Tbk. |
Shelf Registration Bond I Phase III Year 2022 Series B | 450 | 2 Mar 2027 | idA | 8 Apr 2025 | Sampoerna Agro Tbk. |
EBA-SP SMF-BTN03 | 8 | 7 Jul 2029 | idAAA(sf) | 8 Apr 2025 | Sampoerna Agro Tbk. |
Corporate Rating | idAAA/Stable | 27 Mar 2025 | Bank Central Asia Tbk. | ||
Shelf Registration Subordinated Bond I Phase I Year 2018 Series A | 435 | 5 Jul 2025 | idAA | 27 Mar 2025 | Bank Central Asia Tbk. |
Corporate Rating | idA+/Stable | 27 Mar 2025 | Bank Sumut | ||
Shelf Registration Subordinated Bond I Phase I Year 2018 | 444 | 5 Jul 2025 | idA- | 27 Mar 2025 | Bank Sumut |
Corporate Rating | idAA-/Stable | 27 Mar 2025 | Indomobil Finance Indonesia | ||
Shelf Registration Bond V Phase III Year 2024 Series A | 1405 | 1 Jul 2025 | idAA- | 27 Mar 2025 | Indomobil Finance Indonesia |
Corporate Rating | idAA/Stable | 27 Mar 2025 | Perusahaan Pengelola Aset | ||
Bond I Year 2020 Series B | 345 | 1 Sep 2025 | idAA | 27 Mar 2025 | Perusahaan Pengelola Aset |
Bond II Year 2022 Series A | 891 | 8 Jul 2025 | idAA | 27 Mar 2025 | Perusahaan Pengelola Aset |
Sukuk Wakalah Bi Al-Istitsmar Jangka Panjang II Year 2022 | 1117 | 28 Sep 2037 | idAA(sy) | 27 Mar 2025 | Perusahaan Pengelola Aset |
Bond I Year 2020 Series C | 197 | 1 Sep 2027 | idAA | 27 Mar 2025 | Perusahaan Pengelola Aset |
Bond II Year 2022 Series B | 792 | 8 Jul 2027 | idAA | 27 Mar 2025 | Perusahaan Pengelola Aset |
Corporate Rating | idAAA/Stable | 27 Mar 2025 | Sarana Multigriya Finansial (Persero) | ||
Shelf Registration Bond V Phase IV Year 2020 Series B | 424 | 14 Jul 2025 | idAAA | 27 Mar 2025 | Sarana Multigriya Finansial (Persero) |
Corporate Rating | idA/Negative | 27 Mar 2025 | TBS Energi Utama Tbk. | ||
Bond I Year 2023 Series A | 425 | 3 Mar 2026 | idA | 27 Mar 2025 | TBS Energi Utama Tbk. |
Sukuk Wakalah Jangka Panjang I Year 2025 | 308 | 26 Mar 2035 | idA(sy) | 27 Mar 2025 | TBS Energi Utama Tbk. |
Bond I Year 2023 Series B | 75 | 3 Mar 2028 | idA | 27 Mar 2025 | TBS Energi Utama Tbk. |
Corporate Rating | idA-/Stable | 26 Mar 2025 | Eagle High Plantation Tbk. | ||
Shelf Registration Bond I Phase II Year 2025 Series A | 24 | 6 Mar 2026 | idA- | 26 Mar 2025 | Eagle High Plantation Tbk. |
Shelf Registration Bond I Phase I Year 2024 | 62 | 20 Jul 2025 | idA- | 26 Mar 2025 | Eagle High Plantation Tbk. |
Shelf Registration Bond I Phase II Year 2025 Series B | 6 | 26 Feb 2028 | idA- | 26 Mar 2025 | Eagle High Plantation Tbk. |
Corporate Rating | idAA/Stable | 25 Mar 2025 | BRI Multifinance Indonesia | ||
Bond II Year 2023 Series B | 303 | 11 Jul 2026 | idAA | 25 Mar 2025 | BRI Multifinance Indonesia |
Bond I Year 2022 | 700 | 9 Aug 2025 | idAA | 25 Mar 2025 | BRI Multifinance Indonesia |
Corporate Rating | idA+/Stable | 25 Mar 2025 | OKI Pulp and Paper Mills | ||
Shelf Registration Bond USD I Phase IV Year 2024 Series C | 1 | 21 May 2029 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Green Bond I Phase II Year 2023 Series C | 3 | 12 Dec 2028 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Bond USD I Phase VI Year 2024 Series B | 1 | 8 Nov 2027 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Bond I Phase I Year 2023 Series B | 1609 | 12 Oct 2026 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Green Bond I Phase IV Year 2024 Series B | 157 | 21 May 2027 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Bond I Phase III Year 2024 Series B | 897 | 28 Mar 2027 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Bond II Phase I Year 2025 Series A | 718 | 5 Apr 2026 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Bond USD I Phase I Year 2023 Series A | 1 | 12 Oct 2026 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Bond I Phase V Year 2024 Series A | 122 | 29 Jul 2025 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Bond USD I Phase III Year 2024 Series A | 0 | 8 Apr 2025 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Bond II Phase I Year 2025 Series C | 110 | 25 Mar 2030 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Green Bond I Phase I Year 2023 Series B | 1042 | 12 Oct 2026 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Bond I Phase V Year 2024 Series C | 126 | 19 Jul 2029 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Bond USD I Phase III Year 2024 Series C | 4 | 28 Mar 2029 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Bond USD II Phase I Year 2025 Series B | 2 | 25 Mar 2028 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Sukuk Mudharabah I Phase I Year 2023 Series A | 333 | 12 Oct 2026 | idA+(sy) | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Bond USD I Phase V Year 2024 Series B | 4 | 19 Jul 2027 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Green Bond I Phase III Year 2024 Series B | 42 | 28 Mar 2027 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
Bond I Year 2021 Series C | 336 | 8 Jul 2026 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Sukuk Mudharabah II Phase I Year 2025 Series A | 465 | 25 Mar 2028 | idA+(sy) | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Bond I Phase II Year 2023 Series B | 634 | 12 Dec 2026 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Green Bond I Phase V Year 2024 Series A | 0 | 29 Jul 2025 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Bond I Phase IV Year 2024 Series A | 230 | 1 Jun 2025 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Sukuk Mudharabah I Phase II Year 2023 Series B | 281 | 12 Dec 2026 | idA+(sy) | 25 Mar 2025 | OKI Pulp and Paper Mills |
Shelf Registration Bond I Phase IV Year 2024 Series C | 614 | 21 May 2029 | idA+ | 25 Mar 2025 | OKI Pulp and Paper Mills |
