All reports that contain credit ratings assigned by Pefindo to entities or obligations. These reports list the bill payment history, loans, current debt, and other financial information of the entity or obligation.
Peringkat Kredit adalah opini PEFINDO atas kelayakan kredit atas suatu obligor, atau kelayakan kredit
Peringkat Kredit adalah opini PEFINDO atas kelayakan kredit atas suatu obligor, atau kelayakan kredit
For monthly report, you can use this filter tool to download PEFINDO’s Rating Monthly Report on specific period
Entity Name / Debt issue | Amount Outstanding | Debt Maturity | Corporate Rating/Outlook | Release Date | Group |
---|---|---|---|---|---|
Corporate Rating | idAAA/Stable | 1 Dec 2023 | Bank Rakyat Indonesia (Persero) Tbk. | ||
Shelf Registration Bond II Phase I Year 2016 Series D | 1 Dec 2023 | idAAA | 1 Dec 2023 | Bank Rakyat Indonesia (Persero) Tbk. | |
Corporate Rating | idAAA/Stable | 1 Dec 2023 | Indonesia Infrastructure Finance | ||
Shelf Registration Bond I Phase II Year 2020 Series C | 21 Oct 2025 | idAAA | 1 Dec 2023 | Indonesia Infrastructure Finance | |
Shelf Registration Bond I Phase I Year 2019 Series C | 18 Dec 2024 | idAAA | 1 Dec 2023 | Indonesia Infrastructure Finance | |
Corporate Rating | idBBB/Stable | 29 Nov 2023 | Adhi Commuter Properti Tbk. | ||
Sukuk Ijarah Jangka Panjang Year 2023 | 499 | 26 Oct 2031 | idBBB(sy) | 29 Nov 2023 | Adhi Commuter Properti Tbk. |
Bond II Year 2022 Series B | 102 | 24 May 2025 | idBBB | 29 Nov 2023 | Adhi Commuter Properti Tbk. |
Bond III Year 2023 (Proposed New) | 500 | 30 Nov -0001 | idAAA(cg) | 29 Nov 2023 | Adhi Commuter Properti Tbk. |
Bond I Year 2021 Series B | 9 | 20 May 2024 | idBBB | 29 Nov 2023 | Adhi Commuter Properti Tbk. |
Corporate Rating | idA-/Stable | 24 Nov 2023 | Adhi Guna Putera | ||
MTN I Year 2022 Series A | 50 | 30 Dec 2027 | idA- | 24 Nov 2023 | Adhi Guna Putera |
MTN I Year 2022 Series B | 50 | 30 Dec 2027 | idA- | 24 Nov 2023 | Adhi Guna Putera |
Corporate Rating | idBBB+/Positive | 24 Nov 2023 | Perkebunan Nusantara III (Persero) | ||
MTN II Year 2018 | 375 | 23 Jan 2024 | idBBB+ | 24 Nov 2023 | Perkebunan Nusantara III (Persero) |
MTN Syariah Ijarah I Year 2018 | 125 | 23 Jan 2024 | idBBB+(sy) | 24 Nov 2023 | Perkebunan Nusantara III (Persero) |
Corporate Rating | idAAA/Stable | 23 Nov 2023 | Indonesia Infrastructure Finance | ||
Shelf Registration Bond I Phase I Year 2019 Series C | 163 | 18 Dec 2024 | idAAA | 23 Nov 2023 | Indonesia Infrastructure Finance |
Shelf Registration Bond II Year 2023 (Proposed New) | 3000 | 30 Nov -0001 | idAAA | 23 Nov 2023 | Indonesia Infrastructure Finance |
Shelf Registration Bond I Phase II Year 2020 Series C | 120 | 21 Oct 2025 | idAAA | 23 Nov 2023 | Indonesia Infrastructure Finance |
Corporate Rating | idA/Stable | 22 Nov 2023 | Provident Investasi Bersama Tbk. | ||
Shelf Registration Bond I Phase I Year 2023 Series B | 482 | 28 Mar 2026 | idA | 22 Nov 2023 | Provident Investasi Bersama Tbk. |
Shelf Registration Bond I Phase II Year 2023 Series B | 429 | 7 Jun 2026 | idA | 22 Nov 2023 | Provident Investasi Bersama Tbk. |
Shelf Registration Bond I Phase I Year 2023 Series A | 268 | 7 Apr 2024 | idA | 22 Nov 2023 | Provident Investasi Bersama Tbk. |
Shelf Registration Bond I Phase II Year 2023 Series A | 321 | 17 Jun 2024 | idA | 22 Nov 2023 | Provident Investasi Bersama Tbk. |
Shelf Registration Bond II Phase I Year 2023 (Proposed New) | 5000 | 30 Nov -0001 | idA | 22 Nov 2023 | Provident Investasi Bersama Tbk. |
Corporate Rating | idAAA/Stable | 17 Nov 2023 | Adira Dinamika Multi Finance Tbk. | ||
Shelf Registration Sukuk Mudharabah III Phase III Year 2019 Series C | 32 | 23 Jan 2024 | idAAA(sy) | 17 Nov 2023 | Adira Dinamika Multi Finance Tbk. |
Shelf Registration Bond IV Phase IV Year 2019 Series C | 328 | 23 Jan 2024 | idAAA | 17 Nov 2023 | Adira Dinamika Multi Finance Tbk. |
Corporate Rating | idAA+/Stable | 17 Nov 2023 | ASDP Indonesia Ferry (Persero) | ||
Corporate Rating | idA+/Stable | 17 Nov 2023 | Bank Pembangunan Daerah Bali | ||
Corporate Rating | idAA-/Stable | 16 Nov 2023 | Asuransi Central Asia | ||
Corporate Rating | idA-/Stable | 14 Nov 2023 | Indoperkasa Suksesjaya Reasuransi | ||
Corporate Rating | idAA/Stable | 14 Nov 2023 | Jasa Marga (Persero) Tbk. | ||
Shelf Registration Bond II Phase I Year 2020 Series B | 286 | 8 Sep 2025 | idAA | 14 Nov 2023 | Jasa Marga (Persero) Tbk. |
Shelf Registration Bond II Phase I Year 2020 Series D | 524 | 8 Sep 2030 | idAA | 14 Nov 2023 | Jasa Marga (Persero) Tbk. |
Shelf Registration Bond II Phase I Year 2020 Series C | 90 | 8 Sep 2027 | idAA | 14 Nov 2023 | Jasa Marga (Persero) Tbk. |
Corporate Rating | idA-/Stable | 14 Nov 2023 | Pratama Mitra Sejati | ||
Corporate Rating | idAAA/Stable | 13 Nov 2023 | Bussan Auto Finance | ||
Shelf Registration Bond II Phase I Year 2022 Series B | 12 | 5 Jul 2025 | idAAA | 13 Nov 2023 | Bussan Auto Finance |
Shelf Registration Bond II Phase II Year 2022 Series B | 545 | 2 Dec 2025 | idAAA | 13 Nov 2023 | Bussan Auto Finance |
Shelf Registration Bond II Phase III Year 2023 Series B | 841 | 18 Apr 2026 | idAAA | 13 Nov 2023 | Bussan Auto Finance |
Shelf Registration Bond II Phase II Year 2022 Series A | 655 | 12 Dec 2023 | idAAA | 13 Nov 2023 | Bussan Auto Finance |
Shelf Registration Bond II Phase III Year 2023 Series A | 401 | 28 Apr 2024 | idAAA | 13 Nov 2023 | Bussan Auto Finance |
Shelf Registration Bond II Phase IV Year 2023 | 458 | 8 Sep 2026 | idAAA | 13 Nov 2023 | Bussan Auto Finance |
Corporate Rating | idBBB+/Stable | 13 Nov 2023 | MNC Kapital Indonesia Tbk. | ||
Shelf Registration Bond III Phase I Year 2022 Series A | 243 | 20 Jan 2024 | idBBB+ | 13 Nov 2023 | MNC Kapital Indonesia Tbk. |
Shelf Registration Bond III Phase I Year 2022 Series C | 58 | 10 Jan 2028 | idBBB+ | 13 Nov 2023 | MNC Kapital Indonesia Tbk. |
Shelf Registration Bond III Phase II Year 2023 Series B | 84 | 27 Jun 2026 | idBBB+ | 13 Nov 2023 | MNC Kapital Indonesia Tbk. |
Shelf Registration Bond III Phase I Year 2022 Series B | 149 | 10 Jan 2026 | idBBB+ | 13 Nov 2023 | MNC Kapital Indonesia Tbk. |
Shelf Registration Bond III Phase II Year 2023 Series A | 216 | 7 Jul 2024 | idBBB+ | 13 Nov 2023 | MNC Kapital Indonesia Tbk. |
Corporate Rating | idBBB-/Negative | 13 Nov 2023 | Perusahaan Umum Perumahan Nasional | ||
Long-Term Notes Year 2020 Series A | 200 | 30 Nov 2027 | idBBB- | 13 Nov 2023 | Perusahaan Umum Perumahan Nasional |
MTN III Year 2018 Series B | 65 | 10 Dec 2023 | idBBB- | 13 Nov 2023 | Perusahaan Umum Perumahan Nasional |
MTN III Year 2019 | 155 | 27 Feb 2024 | idBBB- | 13 Nov 2023 | Perusahaan Umum Perumahan Nasional |
MTN V Year 2019 Series B | 150 | 30 Apr 2024 | idBBB- | 13 Nov 2023 | Perusahaan Umum Perumahan Nasional |
MTN VI Year 2019 Series B | 100 | 12 Mar 2025 | idBBB- | 13 Nov 2023 | Perusahaan Umum Perumahan Nasional |
MTN IX Year 2019 | 300 | 20 Dec 2024 | idBBB- | 13 Nov 2023 | Perusahaan Umum Perumahan Nasional |
Long-Term Notes Year 2020 Series B | 450 | 30 Nov 2027 | idBBB- | 13 Nov 2023 | Perusahaan Umum Perumahan Nasional |
MTN III Year 2018 Series A | 235 | 10 Dec 2023 | idBBB- | 13 Nov 2023 | Perusahaan Umum Perumahan Nasional |
MTN I Year 2019 | 150 | 18 Mar 2024 | idBBB- | 13 Nov 2023 | Perusahaan Umum Perumahan Nasional |
MTN IV Year 2019 | 200 | 5 Apr 2024 | idBBB- | 13 Nov 2023 | Perusahaan Umum Perumahan Nasional |
MTN VI Year 2019 Series A | 105 | 30 Jul 2024 | idBBB- | 13 Nov 2023 | Perusahaan Umum Perumahan Nasional |
MTN VIII Year 2019 | 300 | 16 Jul 2024 | idBBB- | 13 Nov 2023 | Perusahaan Umum Perumahan Nasional |
Corporate Rating | idAA-/Stable | 13 Nov 2023 | Sinar Mas Agro Resources and Technology Tbk. | ||
Shelf Registration Bond II Phase III Year 2021 Series B | 380 | 19 Feb 2024 | idAA- | 13 Nov 2023 | Sinar Mas Agro Resources and Technology Tbk. |
Corporate Rating | idA/Stable | 13 Nov 2023 | Steel Pipe Industry of Indonesia Tbk. | ||
Shelf Registration Bond II Phase I Year 2023 Series C | 1 | 4 Apr 2028 | idA | 13 Nov 2023 | Steel Pipe Industry of Indonesia Tbk. |
Shelf Registration Sukuk Ijarah II Phase I Year 2023 Series B | 141 | 4 Apr 2026 | idA(sy) | 13 Nov 2023 | Steel Pipe Industry of Indonesia Tbk. |
Shelf Registration Bond II Phase II Year 2023 | 110 | 15 Aug 2024 | idA | 13 Nov 2023 | Steel Pipe Industry of Indonesia Tbk. |
Shelf Registration Sukuk Ijarah I Phase I Year 2021 Series B | 51 | 2 Dec 2024 | idA(sy) | 13 Nov 2023 | Steel Pipe Industry of Indonesia Tbk. |
Shelf Registration Sukuk Ijarah I Phase II Year 2022 Series B | 50 | 27 Jul 2025 | idA(sy) | 13 Nov 2023 | Steel Pipe Industry of Indonesia Tbk. |
Shelf Registration Bond II Phase I Year 2023 Series B | 211 | 4 Apr 2026 | idA | 13 Nov 2023 | Steel Pipe Industry of Indonesia Tbk. |
Shelf Registration Sukuk Ijarah II Phase I Year 2023 Series A | 3 | 11 Apr 2024 | idA(sy) | 13 Nov 2023 | Steel Pipe Industry of Indonesia Tbk. |
Shelf Registration Sukuk Ijarah II Phase I Year 2023 Series C | 11 | 4 Apr 2028 | idA(sy) | 13 Nov 2023 | Steel Pipe Industry of Indonesia Tbk. |
Shelf Registration Sukuk Ijarah II Phase II Year 2023 | 60 | 15 Aug 2024 | idA(sy) | 13 Nov 2023 | Steel Pipe Industry of Indonesia Tbk. |
Shelf Registration Bond I Phase I Year 2021 Series B | 49 | 2 Dec 2024 | idA | 13 Nov 2023 | Steel Pipe Industry of Indonesia Tbk. |
Shelf Registration Bond I Phase II Year 2022 Series B | 135 | 27 Jul 2025 | idA | 13 Nov 2023 | Steel Pipe Industry of Indonesia Tbk. |
Shelf Registration Bond II Phase I Year 2023 Series A | 38 | 11 Apr 2024 | idA | 13 Nov 2023 | Steel Pipe Industry of Indonesia Tbk. |
Corporate Rating | idA/Stable | 13 Nov 2023 | TBS Energi Utama Tbk. | ||
Bond I Year 2023 Series B | 75 | 3 Mar 2028 | idA | 13 Nov 2023 | TBS Energi Utama Tbk. |
Bond I Year 2023 Series A | 425 | 3 Mar 2026 | idA | 13 Nov 2023 | TBS Energi Utama Tbk. |
Corporate Rating | idA+/Stable | 7 Nov 2023 | Bank Pembangunan Daerah Sumatera Selatan dan Bangka Belitung | ||
Corporate Rating | idBBB/Stable | 6 Nov 2023 | Asuransi Sahabat Artha Proteksi | ||
Corporate Rating | idAA+/Stable | 6 Nov 2023 | Permodalan Nasional Madani | ||
Sukuk Mudharabah IV Year 2020 Series D | 308 | 19 Jan 2024 | idAA+(sy) | 6 Nov 2023 | Permodalan Nasional Madani |
Sukuk Mudharabah IV Year 2020 Series A | 712 | 19 Jan 2024 | idAA+(sy) | 6 Nov 2023 | Permodalan Nasional Madani |
Corporate Rating | idA+/Stable | 3 Nov 2023 | Barito Pacific Tbk. | ||
Shelf Registration Bond III Phase I Year 2023 Series C | 126 | 8 Feb 2030 | idA+ | 3 Nov 2023 | Barito Pacific Tbk. |
EBA-SP SMF-BTN06 | 237 | 7 Jul 2032 | idAAA(sf) | 2 Nov 2023 | Barito Pacific Tbk. |
Shelf Registration Bond I Phase I Year 2019 Series B | 271 | 19 Dec 2024 | idA+ | 3 Nov 2023 | Barito Pacific Tbk. |
Shelf Registration Bond I Phase III Year 2020 Series B | 56 | 8 Dec 2023 | idA+ | 3 Nov 2023 | Barito Pacific Tbk. |
Shelf Registration Bond II Phase I Year 2021 Series A | 561 | 8 Jul 2024 | idA+ | 3 Nov 2023 | Barito Pacific Tbk. |
Shelf Registration Bond II Phase II Year 2022 Series A | 186 | 1 Apr 2025 | idA+ | 3 Nov 2023 | Barito Pacific Tbk. |
Shelf Registration Bond II Phase II Year 2022 Series C | 124 | 1 Apr 2029 | idA+ | 3 Nov 2023 | Barito Pacific Tbk. |
Shelf Registration Bond III Phase I Year 2023 Series B | 822 | 8 Feb 2028 | idA+ | 3 Nov 2023 | Barito Pacific Tbk. |
Ketrosden Triasmitra - Bond I Year 2020 Series A | 415 | 8 Jan 2024 | idAAA(cg) | 3 Nov 2023 | Barito Pacific Tbk. |
Shelf Registration Bond I Phase II Year 2020 Series B | 136 | 1 Apr 2025 | idA+ | 3 Nov 2023 | Barito Pacific Tbk. |
Shelf Registration Bond I Phase III Year 2020 Series C | 163 | 8 Dec 2025 | idA+ | 3 Nov 2023 | Barito Pacific Tbk. |
Shelf Registration Bond II Phase I Year 2021 Series B | 189 | 8 Jul 2026 | idA+ | 3 Nov 2023 | Barito Pacific Tbk. |
Shelf Registration Bond II Phase II Year 2022 Series B | 441 | 1 Apr 2027 | idA+ | 3 Nov 2023 | Barito Pacific Tbk. |
Shelf Registration Bond III Phase I Year 2023 Series A | 53 | 8 Feb 2026 | idA+ | 3 Nov 2023 | Barito Pacific Tbk. |
Corporate Rating | idA+/Stable | 2 Nov 2023 | Pembangunan Jaya Ancol Tbk. | ||
Shelf Registration Bond II Phase II Year 2021 Series B | 150 | 10 Feb 2024 | idA+ | 2 Nov 2023 | Pembangunan Jaya Ancol Tbk. |
Corporate Rating | idA-/Stable | 1 Nov 2023 | Bank Oke Indonesia Tbk. | ||
Corporate Rating | idAAA/Stable | 1 Nov 2023 | Bank Permata Tbk. | ||
Corporate Rating | idA/Stable | 30 Oct 2023 | Bank Pembangunan Daerah Kalimantan Barat | ||
Corporate Rating | idAAA/Stable | 30 Oct 2023 | Sarana Multigriya Finansial (Persero) | ||
Shelf Registration Bond IV Phase VII Year 2019 Series C | 425 | 12 Feb 2024 | idAAA | 30 Oct 2023 | Sarana Multigriya Finansial (Persero) |
Shelf Registration Bond V Phase V Year 2021 Series B | 401 | 10 Feb 2024 | idAAA | 30 Oct 2023 | Sarana Multigriya Finansial (Persero) |
Corporate Rating | idAA/Stable | 27 Oct 2023 | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. | ||
Shelf Registration Subordinated Bond III Phase I Year 2021 Series A | 379 | 15 Jul 2026 | idA+ | 27 Oct 2023 | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. |
Shelf Registration Subordinated Bond III Phase II Year 2022 Series A | 400 | 9 Jun 2027 | idA+ | 27 Oct 2023 | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. |
Perpetual Bond I Year 2023 (Proposed New) | 1500 | 30 Nov -0001 | idA | 27 Oct 2023 | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. |
Shelf Registration Subordinated Bond I Phase I Year 2017 Series B | 693 | 6 Dec 2024 | idA+ | 27 Oct 2023 | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. |
Shelf Registration Bond I Phase III Year 2019 Series C | 74 | 18 Oct 2026 | idAA | 27 Oct 2023 | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. |
Shelf Registration Subordinated Bond II Phase I Year 2020 Series B | 368 | 3 Mar 2027 | idA+ | 27 Oct 2023 | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. |
Shelf Registration Subordinated Bond II Phase II Year 2020 Series B | 337 | 17 Nov 2027 | idA+ | 27 Oct 2023 | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. |
Shelf Registration Subordinated Bond III Phase I Year 2021 Series B | 621 | 15 Jul 2028 | idA+ | 27 Oct 2023 | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. |
Shelf Registration Subordinated Bond III Phase II Year 2022 Series B | 600 | 9 Jun 2029 | idA+ | 27 Oct 2023 | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. |
Shelf Registration Bond I Phase I Year 2017 Series C | 780 | 6 Dec 2024 | idAA | 27 Oct 2023 | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. |
Shelf Registration Bond I Phase III Year 2019 Series B | 108 | 18 Oct 2024 | idAA | 27 Oct 2023 | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. |
Shelf Registration Subordinated Bond II Phase I Year 2020 Series A | 132 | 3 Mar 2025 | idA+ | 27 Oct 2023 | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. |
Shelf Registration Subordinated Bond II Phase II Year 2020 Series A | 163 | 17 Nov 2025 | idA+ | 27 Oct 2023 | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. |
Corporate Rating | idAAA/Stable | 27 Oct 2023 | Indonesia Infrastructure Finance | ||
Shelf Registration Bond I Phase II Year 2020 Series C | 120 | 21 Oct 2025 | idAAA | 27 Oct 2023 | Indonesia Infrastructure Finance |
Shelf Registration Bond I Phase I Year 2019 Series C | 163 | 18 Dec 2024 | idAAA | 27 Oct 2023 | Indonesia Infrastructure Finance |
Corporate Rating | idA/Stable | 26 Oct 2023 | Allo Bank Indonesia Tbk. | ||
Corporate Rating | idAAA/Stable | 25 Oct 2023 | BCA Finance | ||
Corporate Rating | idAAA/Stable | 24 Oct 2023 | Mandiri Tunas Finance | ||
Shelf Registration Bond IV Phase I Year 2019 Series B | 200 | 8 Jan 2024 | idAAA | 24 Oct 2023 | Mandiri Tunas Finance |
Corporate Rating | idA/Stable | 24 Oct 2023 | Merdeka Battery Materials Tbk. | ||
Corporate Rating | idA+/Stable | 19 Oct 2023 | Bank Pembangunan Daerah Sulawesi Selatan dan Sulawesi Barat | ||
Shelf Registration Bond II Phase I Year 2018 Series B | 283 | 28 Dec 2023 | idA+ | 19 Oct 2023 | Bank Pembangunan Daerah Sulawesi Selatan dan Sulawesi Barat |
Corporate Rating | idBBB/Negative | 19 Oct 2023 | Wijaya Karya (Persero) Tbk. | ||
Shelf Registration Sukuk Mudharabah I Phase I Year 2020 Series A | 184 | 18 Dec 2023 | idBBB(sy) | 19 Oct 2023 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Bond I Phase I Year 2020 Series A | 331 | 18 Dec 2023 | idBBB | 19 Oct 2023 | Wijaya Karya (Persero) Tbk. |
Corporate Rating | idAAA/Stable | 18 Oct 2023 | Bank Syariah Indonesia Tbk. | ||
Sukuk Mudharabah Subordinated Year 2016 | 375 | 22 Dec 2023 | idAA(sy) | 18 Oct 2023 | Bank Syariah Indonesia Tbk. |
Corporate Rating | idAA-/Stable | 18 Oct 2023 | Medco Energi Internasional Tbk. | ||
Shelf Registration Bond II Phase III Year 2016 Series C | 23 | 21 Dec 2023 | idAA- | 18 Oct 2023 | Medco Energi Internasional Tbk. |
Corporate Rating | idAA+/Stable | 16 Oct 2023 | Bank BCA Syariah | ||
Corporate Rating | idAA-/Stable | 16 Oct 2023 | Bank Panin Dubai Syariah Tbk. | ||
Corporate Rating | idA+/Stable | 12 Oct 2023 | Indah Kiat Pulp and Paper Tbk. | ||
Shelf Registration Bond I Phase III Year 2020 Series B | 2468 | 11 Dec 2023 | idA+ | 12 Oct 2023 | Indah Kiat Pulp and Paper Tbk. |
Shelf Registration Sukuk Mudharabah II Phase III Year 2022 Series A | 186 | 26 Dec 2023 | idA+(sy) | 12 Oct 2023 | Indah Kiat Pulp and Paper Tbk. |
Shelf Registration Bond III Phase III Year 2022 Series A | 399 | 26 Dec 2023 | idA+ | 12 Oct 2023 | Indah Kiat Pulp and Paper Tbk. |
Corporate Rating | idAAA/Stable | 12 Oct 2023 | Pelabuhan Indonesia (Persero) | ||
Bond I Year 2016 Series D | 50 | 21 Jun 2026 | idAAA | 12 Oct 2023 | Pelabuhan Indonesia (Persero) |
Bond I Year 2018 Series C | 800 | 4 Jul 2028 | idAAA | 12 Oct 2023 | Pelabuhan Indonesia (Persero) |
Bond I Year 2018 Series B | 1820 | 4 Jul 2025 | idAAA | 12 Oct 2023 | Pelabuhan Indonesia (Persero) |
Corporate Rating | idA/Stable | 12 Oct 2023 | Pembangunan Perumahan (Persero) Tbk. | ||
Shelf Registration Sukuk Mudharabah I Phase III Year 2023 | 127 | 11 Apr 2026 | idA(sy) | 12 Oct 2023 | Pembangunan Perumahan (Persero) Tbk. |
Shelf Registration Bond III Phase I Year 2021 Series A | 850 | 2 Jul 2024 | idA | 12 Oct 2023 | Pembangunan Perumahan (Persero) Tbk. |
Shelf Registration Sukuk Mudharabah I Phase I Year 2021 Series A | 400 | 2 Jul 2024 | idA(sy) | 12 Oct 2023 | Pembangunan Perumahan (Persero) Tbk. |
Shelf Registration Bond III Phase II Year 2022 Series A | 140 | 22 Apr 2025 | idA | 12 Oct 2023 | Pembangunan Perumahan (Persero) Tbk. |
Shelf Registration Sukuk Mudharabah I Phase II Year 2022 Series A | 60 | 22 Apr 2025 | idA(sy) | 12 Oct 2023 | Pembangunan Perumahan (Persero) Tbk. |
Shelf Registration Bond III Phase III Year 2023 | 504 | 11 Apr 2026 | idA | 12 Oct 2023 | Pembangunan Perumahan (Persero) Tbk. |
Shelf Registration Bond II Phase II Year 2019 Series B | 250 | 27 Nov 2024 | idA | 12 Oct 2023 | Pembangunan Perumahan (Persero) Tbk. |
Shelf Registration Bond III Phase I Year 2021 Series B | 650 | 2 Jul 2026 | idA | 12 Oct 2023 | Pembangunan Perumahan (Persero) Tbk. |
Shelf Registration Sukuk Mudharabah I Phase I Year 2021 Series B | 100 | 2 Jul 2026 | idA(sy) | 12 Oct 2023 | Pembangunan Perumahan (Persero) Tbk. |
Shelf Registration Bond III Phase II Year 2022 Series B | 404 | 22 Apr 2027 | idA | 12 Oct 2023 | Pembangunan Perumahan (Persero) Tbk. |
Shelf Registration Sukuk Mudharabah I Phase II Year 2022 Series B | 305 | 22 Apr 2027 | idA(sy) | 12 Oct 2023 | Pembangunan Perumahan (Persero) Tbk. |
Corporate Rating | idBBB-/Negative | 12 Oct 2023 | Perusahaan Umum Perumahan Nasional | ||
MTN III Year 2018 Series B | 65 | 10 Dec 2023 | idBBB- | 12 Oct 2023 | Perusahaan Umum Perumahan Nasional |
MTN III Year 2018 Series A | 235 | 10 Dec 2023 | idBBB- | 12 Oct 2023 | Perusahaan Umum Perumahan Nasional |
Corporate Rating | idAAA/Stable | 12 Oct 2023 | Sarana Multigriya Finansial (Persero) | ||
Shelf Registration Bond VII Phase I Year 2023 Series A | 398 | 22 Jul 2024 | idAAA | 12 Oct 2023 | Sarana Multigriya Finansial (Persero) |
Shelf Registration Bond VII Phase I Year 2023 Series C | 65 | 12 Jul 2028 | idAAA | 12 Oct 2023 | Sarana Multigriya Finansial (Persero) |
Shelf Registration Bond IV Phase VII Year 2019 Series C | 425 | 12 Feb 2024 | idAAA | 12 Oct 2023 | Sarana Multigriya Finansial (Persero) |
Shelf Registration Bond V Phase II Year 2019 Series B | 780 | 28 Aug 2024 | idAAA | 12 Oct 2023 | Sarana Multigriya Finansial (Persero) |
Shelf Registration Bond V Phase IV Year 2020 Series B | 424 | 14 Jul 2025 | idAAA | 12 Oct 2023 | Sarana Multigriya Finansial (Persero) |
Shelf Registration Bond VI Phase I Year 2021 Series A | 200 | 8 Jul 2024 | idAAA | 12 Oct 2023 | Sarana Multigriya Finansial (Persero) |
Shelf Registration Bond VI Phase II Year 2021 | 2800 | 17 Nov 2026 | idAAA | 12 Oct 2023 | Sarana Multigriya Finansial (Persero) |
Shelf Registration Bond VI Phase IV Year 2023 | 2000 | 22 Feb 2028 | idAAA | 12 Oct 2023 | Sarana Multigriya Finansial (Persero) |
Shelf Registration Bond VII Phase I Year 2023 Series B | 747 | 12 Jul 2026 | idAAA | 12 Oct 2023 | Sarana Multigriya Finansial (Persero) |
Shelf Registration Sukuk Musyarakah I Phase I Year 2023 | 170 | 12 Jul 2028 | idAAA(sy) | 12 Oct 2023 | Sarana Multigriya Finansial (Persero) |
Shelf Registration Bond V Phase I Year 2019 Series C | 932 | 4 Jul 2024 | idAAA | 12 Oct 2023 | Sarana Multigriya Finansial (Persero) |
Shelf Registration Bond V Phase III Year 2020 Series B | 2541 | 18 Feb 2025 | idAAA | 12 Oct 2023 | Sarana Multigriya Finansial (Persero) |
Shelf Registration Bond V Phase V Year 2021 Series B | 401 | 10 Feb 2024 | idAAA | 12 Oct 2023 | Sarana Multigriya Finansial (Persero) |
Shelf Registration Bond VI Phase I Year 2021 Series B | 1000 | 8 Jul 2026 | idAAA | 12 Oct 2023 | Sarana Multigriya Finansial (Persero) |
Shelf Registration Bond VI Phase III Year 2022 | 3000 | 21 Sep 2027 | idAAA | 12 Oct 2023 | Sarana Multigriya Finansial (Persero) |
Corporate Rating | idAAA/Stable | 11 Oct 2023 | Indonesia Infrastructure Finance | ||
Shelf Registration Bond I Phase II Year 2020 Series C | 120 | 21 Oct 2025 | idAAA | 11 Oct 2023 | Indonesia Infrastructure Finance |
Shelf Registration Bond I Phase I Year 2019 Series C | 163 | 18 Dec 2024 | idAAA | 11 Oct 2023 | Indonesia Infrastructure Finance |
Corporate Rating | idBBB+/Stable | 11 Oct 2023 | J Resources Asia Pasifik Tbk. | ||
Shelf Registration Bond I Phase IV Year 2020 | 197 | 6 May 2026 | idBBB+ | 11 Oct 2023 | J Resources Asia Pasifik Tbk. |
Shelf Registration Bond I Phase VI Year 2020 Series B | 163 | 27 Nov 2026 | idBBB+ | 11 Oct 2023 | J Resources Asia Pasifik Tbk. |
Shelf Registration Bond I Phase III Year 2020 | 498 | 14 Feb 2026 | idBBB+ | 11 Oct 2023 | J Resources Asia Pasifik Tbk. |
Shelf Registration Bond I Phase V Year 2020 Series B | 276 | 30 Jul 2026 | idBBB+ | 11 Oct 2023 | J Resources Asia Pasifik Tbk. |
MTN I Year 2022 | 400 | 1 Nov 2025 | idBBB+ | 11 Oct 2023 | J Resources Asia Pasifik Tbk. |
Corporate Rating | idAA-/Stable | 11 Oct 2023 | Jasamarga Pandaan Tol | ||
Sukuk Ijarah Year 2019 Series B | 685 | 17 Jul 2024 | idAA-(sy) | 11 Oct 2023 | Jasamarga Pandaan Tol |
Corporate Rating | idBBB/Stable | 11 Oct 2023 | Kapuas Prima Coal Tbk. | ||
Bond I Year 2018 Series E | 23 | 21 Dec 2023 | idBBB | 11 Oct 2023 | Kapuas Prima Coal Tbk. |
Corporate Rating | idAAA/Stable | 11 Oct 2023 | Perusahaan Listrik Negara (Persero) | ||
Shelf Registration Sukuk Ijarah I Phase II Year 2013 Series B | 108 | 10 Dec 2023 | idAAA(sy) | 11 Oct 2023 | Perusahaan Listrik Negara (Persero) |
