All reports that contain credit ratings assigned by Pefindo to entities or obligations. These reports list the bill payment history, loans, current debt, and other financial information of the entity or obligation.
For monthly report, you can use this filter tool to download PEFINDO’s Rating Monthly Report on specific period
Entity Name | Amount Outstanding | Debt Maturity | Corporate Rating/Outlook | Release Date | Group |
---|---|---|---|---|---|
Corporate Rating | idA+/Stable | 5 Sep 2024 | Indah Kiat Pulp and Paper Tbk. | ||
Shelf Registration Sukuk Mudharabah I Phase II Year 2021 Series B | 305 | 8 Dec 2024 | idA+(sy) | 5 Sep 2024 | Indah Kiat Pulp and Paper Tbk. |
Shelf Registration Sukuk Mudharabah III Phase II Year 2023 Series A (Fully Repaid & Rating Withdrawn) | 193 | 5 Sep 2024 | idA+(sy) | 5 Sep 2024 | Indah Kiat Pulp and Paper Tbk. |
Shelf Registration Sukuk Mudharabah III Phase III Year 2023 Series A | 87 | 1 Dec 2024 | idA+(sy) | 5 Sep 2024 | Indah Kiat Pulp and Paper Tbk. |
Shelf Registration Bond II Phase II Year 2021 Series B | 877 | 8 Dec 2024 | idA+ | 5 Sep 2024 | Indah Kiat Pulp and Paper Tbk. |
Shelf Registration Bond IV Phase II Year 2023 Series A (Fully Repaid & Rating Withdrawn) | 207 | 5 Sep 2024 | idA+ | 5 Sep 2024 | Indah Kiat Pulp and Paper Tbk. |
Shelf Registration Bond IV Phase III Year 2023 Series A | 17 | 1 Dec 2024 | idA+ | 5 Sep 2024 | Indah Kiat Pulp and Paper Tbk. |
Shelf Registration Bond USD I Phase II Year 2023 Series A | 0 | 2 Dec 2024 | idA+ | 5 Sep 2024 | Indah Kiat Pulp and Paper Tbk. |
Corporate Rating | idAAA/Stable | 4 Sep 2024 | Bank CIMB Niaga Tbk. | ||
Subordinated Bond III Year 2018 Series B | 75 | 15 Nov 2025 | idAA | 4 Sep 2024 | Bank CIMB Niaga Tbk. |
Shelf Registration Subordinated Bond I Phase I Year 2019 | 83 | 19 Dec 2024 | idAA | 4 Sep 2024 | Bank CIMB Niaga Tbk. |
Shelf Registration Bond III Phase I Year 2019 Series C | 481 | 19 Dec 2024 | idAAA | 4 Sep 2024 | Bank CIMB Niaga Tbk. |
Shelf Registration Sukuk Mudharabah I Phase III Year 2020 Series C | 391 | 27 Mar 2025 | idAAA(sy) | 4 Sep 2024 | Bank CIMB Niaga Tbk. |
Corporate Rating | idA+/Stable | 4 Sep 2024 | Merdeka Copper Gold Tbk. | ||
Shelf Registration Bond III Phase II Year 2022 Series A | 310 | 28 Apr 2025 | idA+ | 4 Sep 2024 | Merdeka Copper Gold Tbk. |
Shelf Registration Bond III Phase III Year 2022 Series B | 1729 | 1 Sep 2025 | idA+ | 4 Sep 2024 | Merdeka Copper Gold Tbk. |
Shelf Registration Bond IV Phase I Year 2022 | 3101 | 13 Dec 2025 | idA+ | 4 Sep 2024 | Merdeka Copper Gold Tbk. |
Shelf Registration Bond IV Phase IV Year 2023 Series A | 801 | 22 Dec 2024 | idA+ | 4 Sep 2024 | Merdeka Copper Gold Tbk. |
Shelf Registration Bond IV Phase V Year 2024 Series A | 750 | 2 Mar 2025 | idA+ | 4 Sep 2024 | Merdeka Copper Gold Tbk. |
Shelf Registration Bond IV Phase VI Year 2024 Series A | 250 | 7 Aug 2025 | idA+ | 4 Sep 2024 | Merdeka Copper Gold Tbk. |
Shelf Registration Bond III Phase I Year 2022 Series B | 2041 | 8 Mar 2025 | idA+ | 4 Sep 2024 | Merdeka Copper Gold Tbk. |
Shelf Registration Bond III Phase II Year 2022 Series B | 1690 | 28 Apr 2027 | idA+ | 4 Sep 2024 | Merdeka Copper Gold Tbk. |
Shelf Registration Bond III Phase III Year 2022 Series C | 798 | 1 Sep 2027 | idA+ | 4 Sep 2024 | Merdeka Copper Gold Tbk. |
Shelf Registration Bond IV Phase III Year 2023 Series B | 1475 | 4 Aug 2026 | idA+ | 4 Sep 2024 | Merdeka Copper Gold Tbk. |
Shelf Registration Bond IV Phase IV Year 2023 Series B | 1292 | 15 Dec 2026 | idA+ | 4 Sep 2024 | Merdeka Copper Gold Tbk. |
Shelf Registration Bond IV Phase V Year 2024 Series B | 750 | 23 Feb 2027 | idA+ | 4 Sep 2024 | Merdeka Copper Gold Tbk. |
Shelf Registration Bond IV Phase VI Year 2024 Series B | 1971 | 30 Jul 2027 | idA+ | 4 Sep 2024 | Merdeka Copper Gold Tbk. |
Corporate Rating | idA+/Stable | 4 Sep 2024 | OKI Pulp and Paper Mills | ||
Shelf Registration Bond I Phase II Year 2023 Series A | 81 | 22 Dec 2024 | idA+ | 4 Sep 2024 | OKI Pulp and Paper Mills |
Shelf Registration Bond USD I Phase II Year 2023 Series A | 0 | 22 Dec 2024 | idA+ | 4 Sep 2024 | OKI Pulp and Paper Mills |
Shelf Registration Sukuk Mudharabah I Phase II Year 2023 Series A | 91 | 22 Dec 2024 | idA+(sy) | 4 Sep 2024 | OKI Pulp and Paper Mills |
Shelf Registration Green Bond I Phase II Year 2023 Series A | 8 | 22 Dec 2024 | idA+ | 4 Sep 2024 | OKI Pulp and Paper Mills |
Corporate Rating | idA/Stable | 4 Sep 2024 | Timah Tbk. | ||
MTN I Year 2022 | 626 | 5 Oct 2025 | idA | 4 Sep 2024 | Timah Tbk. |
Corporate Rating | idBBB+/Stable | 4 Sep 2024 | Voksel Electric Tbk. | ||
Bond I Year 2019 Series B | 13 | 12 Dec 2024 | idBBB+ | 4 Sep 2024 | Voksel Electric Tbk. |
Corporate Rating | idAAA/Stable | 3 Sep 2024 | Dayamitra Telekomunikasi Tbk. | ||
MTN Year 2023 | 550 | 6 Oct 2024 | idAAA | 3 Sep 2024 | Dayamitra Telekomunikasi Tbk. |
Corporate Rating | idA+/Stable | 3 Sep 2024 | Global Mediacom Tbk. | ||
Shelf Registration Sukuk Ijarah II Phase II Year 2021 Series B | 6 | 14 Sep 2024 | idA+(sy) | 3 Sep 2024 | Global Mediacom Tbk. |
Shelf Registration Bond II Phase II Year 2021 Series B | 20 | 14 Sep 2024 | idA+ | 3 Sep 2024 | Global Mediacom Tbk. |
Corporate Rating | idA-/Stable | 3 Sep 2024 | Indonesian Paradise Property Tbk. | ||
Corporate Rating | idAAA/Stable | 3 Sep 2024 | Indosat Tbk. | ||
Shelf Registration Bond I Phase I Year 2014 Series D | 360 | 12 Dec 2024 | idAAA | 3 Sep 2024 | Indosat Tbk. |
Corporate Rating | idAAA/Stable | 3 Sep 2024 | Kereta Api Indonesia (Persero) | ||
Shelf Registration Sukuk Ijarah I Phase II Year 2024 Series A | 62 | 9 Aug 2027 | idAAA(sy) | 3 Sep 2024 | Kereta Api Indonesia (Persero) |
Shelf Registration Sukuk Ijarah I Phase II Year 2024 Series C | 110 | 9 Aug 2031 | idAAA(sy) | 3 Sep 2024 | Kereta Api Indonesia (Persero) |
Bond II Year 2019 Series A | 900 | 13 Dec 2024 | idAAA | 3 Sep 2024 | Kereta Api Indonesia (Persero) |
Shelf Registration Bond I Phase I Year 2022 Series A | 634 | 5 Aug 2027 | idAAA | 3 Sep 2024 | Kereta Api Indonesia (Persero) |
Shelf Registration Sukuk Ijarah I Phase I Year 2022 Series A | 117 | 5 Aug 2027 | idAAA(sy) | 3 Sep 2024 | Kereta Api Indonesia (Persero) |
Shelf Registration Bond I Phase II Year 2024 Series A | 67 | 9 Aug 2027 | idAAA | 3 Sep 2024 | Kereta Api Indonesia (Persero) |
Shelf Registration Bond I Phase II Year 2024 Series C | 338 | 9 Aug 2031 | idAAA | 3 Sep 2024 | Kereta Api Indonesia (Persero) |
Shelf Registration Sukuk Ijarah I Phase II Year 2024 Series B | 127 | 9 Aug 2029 | idAAA(sy) | 3 Sep 2024 | Kereta Api Indonesia (Persero) |
Bond I Year 2017 Series B | 1000 | 21 Nov 2024 | idAAA | 3 Sep 2024 | Kereta Api Indonesia (Persero) |
Bond II Year 2019 Series B | 1100 | 13 Dec 2026 | idAAA | 3 Sep 2024 | Kereta Api Indonesia (Persero) |
Shelf Registration Bond I Phase I Year 2022 Series B | 866 | 5 Aug 2029 | idAAA | 3 Sep 2024 | Kereta Api Indonesia (Persero) |
Shelf Registration Sukuk Ijarah I Phase I Year 2022 Series B | 383 | 5 Aug 2029 | idAAA(sy) | 3 Sep 2024 | Kereta Api Indonesia (Persero) |
Shelf Registration Bond I Phase II Year 2024 Series B | 296 | 9 Aug 2029 | idAAA | 3 Sep 2024 | Kereta Api Indonesia (Persero) |
Corporate Rating | idBB-/Negative | 3 Sep 2024 | PP Properti Tbk. | ||
Shelf Registration Bond II Phase I Year 2020 Series B | 48 | 27 Feb 2025 | idBB- | 3 Sep 2024 | PP Properti Tbk. |
Shelf Registration Bond II Phase IV Year 2022 Series B | 164 | 14 Jan 2025 | idBB- | 3 Sep 2024 | PP Properti Tbk. |
Shelf Registration Bond II Phase III Year 2021 Series B | 164 | 2 Sep 2026 | idBB- | 3 Sep 2024 | PP Properti Tbk. |
Corporate Rating | idA-/Stable | 2 Sep 2024 | Bali Towerindo Sentra Tbk. | ||
Shelf Registration Sukuk Ijarah I Phase I Year 2022 Series B | 21 | 16 Dec 2025 | idA-(sy) | 2 Sep 2024 | Bali Towerindo Sentra Tbk. |
Corporate Rating | idSD | 2 Sep 2024 | Kapuas Prima Coal Tbk. | ||
Bond I Year 2018 Series E | 20 | 13 Aug 2025 | idCCC | 2 Sep 2024 | Kapuas Prima Coal Tbk. |
Corporate Rating | idAAA/Stable | 28 Aug 2024 | Indonesia Infrastructure Finance | ||
Shelf Registration Bond I Phase I Year 2019 Series C | 163 | 18 Dec 2024 | idAAA | 28 Aug 2024 | Indonesia Infrastructure Finance |
Corporate Rating | idA+/Stable | 28 Aug 2024 | OKI Pulp and Paper Mills | ||
Shelf Registration Bond I Phase I Year 2023 Series A | 300 | 22 Oct 2024 | idA+ | 28 Aug 2024 | OKI Pulp and Paper Mills |
EBA-SP SMF-BMRI01 | 1 | 27 Oct 2029 | idAAA(sf) | 27 Aug 2024 | OKI Pulp and Paper Mills |
Shelf Registration Green Bond I Phase I Year 2023 Series A | 200 | 22 Oct 2024 | idA+ | 28 Aug 2024 | OKI Pulp and Paper Mills |
Corporate Rating | idAA+/Stable | 23 Aug 2024 | Permodalan Nasional Madani | ||
Shelf Registration Sukuk Mudharabah I Phase I Year 2021 Series C | 327 | 8 Jul 2026 | idAA+(sy) | 23 Aug 2024 | Permodalan Nasional Madani |
Shelf Registration Bond IV Phase I Year 2021 Series C | 1000 | 10 Dec 2026 | idAA+ | 23 Aug 2024 | Permodalan Nasional Madani |
Shelf Registration Bond V Phase I Year 2022 Series B | 116 | 11 Aug 2025 | idAA+ | 23 Aug 2024 | Permodalan Nasional Madani |
Shelf Registration Bond V Phase II Year 2024 Series A | 1335 | 30 Mar 2025 | idAA+ | 23 Aug 2024 | Permodalan Nasional Madani |
Shelf Registration Sukuk Mudharabah I Phase III Year 2024 Series A | 169 | 22 Jul 2025 | idAA+(sy) | 23 Aug 2024 | Permodalan Nasional Madani |
Sukuk Mudharabah Jangka Menengah VI Phase I Year 2024 | 500 | 2 Sep 2025 | idAA+(sy) | 23 Aug 2024 | Permodalan Nasional Madani |
Shelf Registration Bond III Phase III Year 2020 Series B | 195 | 30 Apr 2025 | idAA+ | 23 Aug 2024 | Permodalan Nasional Madani |
Shelf Registration Bond III Phase V Year 2021 Series C | 339 | 17 Mar 2026 | idAA+ | 23 Aug 2024 | Permodalan Nasional Madani |
Shelf Registration Bond IV Phase I Year 2021 Series B | 1000 | 10 Dec 2024 | idAA+ | 23 Aug 2024 | Permodalan Nasional Madani |
Shelf Registration Bond IV Phase II Year 2022 Series B | 626 | 22 Apr 2025 | idAA+ | 23 Aug 2024 | Permodalan Nasional Madani |
Shelf Registration Sukuk Mudharabah I Phase II Year 2023 Series B | 1096 | 11 Apr 2026 | idAA+(sy) | 23 Aug 2024 | Permodalan Nasional Madani |
Shelf Registration Bond V Phase II Year 2024 Series B | 341 | 20 Mar 2027 | idAA+ | 23 Aug 2024 | Permodalan Nasional Madani |
Shelf Registration Sukuk Mudharabah I Phase III Year 2024 Series B | 1331 | 12 Jul 2027 | idAA+(sy) | 23 Aug 2024 | Permodalan Nasional Madani |
Shelf Registration Bond III Phase II Year 2019 Series B | 764 | 28 Nov 2024 | idAA+ | 23 Aug 2024 | Permodalan Nasional Madani |
Shelf Registration Bond III Phase IV Year 2020 Series C | 292 | 4 Dec 2025 | idAA+ | 23 Aug 2024 | Permodalan Nasional Madani |
Corporate Rating | idBB+/Stable | 23 Aug 2024 | Wika Realty | ||
Convertible Bond I Year 2019 (Withdrawal) | 950 | 20 Dec 2024 | idBB+(cg) | 23 Aug 2024 | Wika Realty |
MTN IX Year 2019 (Withdrawal) | 545 | 28 Aug 2029 | idBB+ | 23 Aug 2024 | Wika Realty |
Corporate Rating | idAA/Stable | 22 Aug 2024 | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. | ||
Shelf Registration Bond I Phase I Year 2017 Series C | 780 | 6 Dec 2024 | idAA | 22 Aug 2024 | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. |
Shelf Registration Subordinated Bond I Phase I Year 2017 Series B | 693 | 6 Dec 2024 | idA+ | 22 Aug 2024 | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. |
Corporate Rating | idA/Stable | 22 Aug 2024 | Hartadinata Abadi Tbk. | ||
Shelf Registration Bond I Phase I Year 2019 | 600 | 19 Dec 2024 | idA | 22 Aug 2024 | Hartadinata Abadi Tbk. |
Corporate Rating | idAAA/Stable | 22 Aug 2024 | Lembaga Pembiayaan Ekspor Indonesia | ||
Shelf Registration Bond IV Phase VII Year 2019 Series C | 26 | 29 Oct 2024 | idAAA | 22 Aug 2024 | Lembaga Pembiayaan Ekspor Indonesia |
Corporate Rating | idAA+/Stable | 22 Aug 2024 | Permodalan Nasional Madani | ||
Shelf Registration Bond IV Phase I Year 2021 Series B | 1000 | 10 Dec 2024 | idAA+ | 22 Aug 2024 | Permodalan Nasional Madani |
Corporate Rating | idA/Stable | 22 Aug 2024 | Provident Investasi Bersama Tbk. | ||
Shelf Registration Bond II Phase I Year 2023 | 158 | 2 Dec 2024 | idA | 22 Aug 2024 | Provident Investasi Bersama Tbk. |
Corporate Rating | idAA-/Stable | 20 Aug 2024 | Medco Energi Internasional Tbk. | ||
Shelf Registration Bond IV Phase II Year 2021 Series A | 942 | 23 Nov 2024 | idAA- | 20 Aug 2024 | Medco Energi Internasional Tbk. |
Corporate Rating | idA/Stable | 20 Aug 2024 | Pembangunan Perumahan (Persero) Tbk. | ||
Shelf Registration Bond II Phase II Year 2019 Series B | 250 | 27 Nov 2024 | idA | 20 Aug 2024 | Pembangunan Perumahan (Persero) Tbk. |
Corporate Rating | idD | 19 Aug 2024 | Kapuas Prima Coal Tbk. | ||
Bond I Year 2018 Series E | 20 | 13 Aug 2025 | idD | 19 Aug 2024 | Kapuas Prima Coal Tbk. |
Corporate Rating | idAAA/Stable | 19 Aug 2024 | Kereta Api Indonesia (Persero) | ||
Bond I Year 2017 Series B | 1000 | 21 Nov 2024 | idAAA | 19 Aug 2024 | Kereta Api Indonesia (Persero) |
Corporate Rating | idA-/Stable | 19 Aug 2024 | Perkebunan Nusantara IV | ||
MTN IV Year 2019 | 40 | 20 Nov 2024 | idA- | 30 Nov -0001 | Perkebunan Nusantara IV |
Corporate Rating | idAA-/Stable | 16 Aug 2024 | Bank Pembangunan Daerah Jawa Tengah | ||
Corporate Rating | idA-/Stable | 16 Aug 2024 | Sarana Mitra Luas Tbk. | ||
Corporate Rating | idAAA/Stable | 15 Aug 2024 | Federal International Finance | ||
Shelf Registration Bond VI Phase II Year 2023 Series A | 849 | 27 Oct 2024 | idAAA | 15 Aug 2024 | Federal International Finance |
Shelf Registration Bond V Phase II Year 2021 Series B | 775 | 27 Oct 2024 | idAAA | 15 Aug 2024 | Federal International Finance |
Corporate Rating | idBBB-/Stable | 15 Aug 2024 | Wijaya Karya (Persero) Tbk. | ||
Shelf Registration Sukuk Mudharabah II Phase I Year 2021 Series A | 326 | 8 Sep 2024 | idBBB-(sy) | 15 Aug 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Bond II Phase I Year 2021 Series A | 571 | 8 Sep 2024 | idBBB- | 15 Aug 2024 | Wijaya Karya (Persero) Tbk. |
Corporate Rating | idAAA/Stable | 14 Aug 2024 | Credit Guarantee and Investment Facility | ||
Corporate Rating | idBB-/Negative | 14 Aug 2024 | PP Properti Tbk. | ||
Shelf Registration Bond II Phase I Year 2020 Series B | 48 | 27 Feb 2025 | idBB- | 14 Aug 2024 | PP Properti Tbk. |
Shelf Registration Bond II Phase IV Year 2022 Series B | 164 | 14 Jan 2025 | idBB- | 14 Aug 2024 | PP Properti Tbk. |
Shelf Registration Bond II Phase III Year 2021 Series B | 164 | 2 Sep 2024 | idBB- | 14 Aug 2024 | PP Properti Tbk. |
Corporate Rating | idAAA/Stable | 14 Aug 2024 | Semen Indonesia (Persero) Tbk. | ||
Shelf Registration Bond I Phase II Year 2019 Series B | 714 | 28 May 2026 | idAAA | 14 Aug 2024 | Semen Indonesia (Persero) Tbk. |
Shelf Registration Bond II Phase I Year 2022 Series B | 590 | 9 Nov 2027 | idAAA | 14 Aug 2024 | Semen Indonesia (Persero) Tbk. |
Shelf Registration Bond II Phase I Year 2022 Series A | 291 | 9 Nov 2025 | idAAA | 14 Aug 2024 | Semen Indonesia (Persero) Tbk. |
Corporate Rating | idBBB+/Stable | 13 Aug 2024 | Bank Mayapada Internasional Tbk. | ||
Subordinated Bond V Year 2018 | 803 | 21 Sep 2025 | idBBB- | 13 Aug 2024 | Bank Mayapada Internasional Tbk. |
Shelf Registration Subordinated Bond I Year 2017 | 1000 | 3 Oct 2024 | idBBB- | 13 Aug 2024 | Bank Mayapada Internasional Tbk. |
Corporate Rating | idA+/Stable | 12 Aug 2024 | Bank Muamalat Indonesia Tbk. | ||
Sukuk Mudharabah Year 2021 | 2441 | 15 Nov 2041 | idA+(sy) | 12 Aug 2024 | Bank Muamalat Indonesia Tbk. |
Corporate Rating | idAAA | 9 Aug 2024 | Adira Dinamika Multi Finance Tbk. | ||
Shelf Registration Bond VI Phase II Year 2023 Series A | 834 | 19 Nov 2024 | idAAA | 9 Aug 2024 | Adira Dinamika Multi Finance Tbk. |
Shelf Registration Sukuk Mudharabah V Phase II Year 2023 Series A | 251 | 19 Nov 2024 | idAAA(sy) | 9 Aug 2024 | Adira Dinamika Multi Finance Tbk. |
Corporate Rating | idAA+ | 9 Aug 2024 | Permodalan Nasional Madani | ||
Shelf Registration Bond III Phase II Year 2019 Series B | 764 | 28 Nov 2024 | idAA+ | 9 Aug 2024 | Permodalan Nasional Madani |
Corporate Rating | idAA | 7 Aug 2024 | Bank DKI | ||
Corporate Rating | idA/Stable | 7 Aug 2024 | Bank Pembangunan Daerah Daerah Istimewa Yogyakarta | ||
Corporate Rating | idBBB+/Stable | 7 Aug 2024 | Pos Indonesia (Persero) | ||
MTN POSINDO-03 Phase I Year 2021 (Rating Withdrawal) | 325 | 30 Dec 2024 | idBBB+ | 7 Aug 2024 | Pos Indonesia (Persero) |
Corporate Rating | idA/Stable | 7 Aug 2024 | Provident Investasi Bersama Tbk. | ||
Shelf Registration Bond II Phase II Year 2024 Series B | 219 | 21 Mar 2027 | idA | 7 Aug 2024 | Provident Investasi Bersama Tbk. |
Shelf Registration Bond I Phase II Year 2023 Series B | 429 | 7 Jun 2026 | idA | 7 Aug 2024 | Provident Investasi Bersama Tbk. |
Shelf Registration Bond II Phase II Year 2024 Series A | 456 | 28 Mar 2025 | idA | 7 Aug 2024 | Provident Investasi Bersama Tbk. |
Shelf Registration Bond I Phase I Year 2023 Series B | 482 | 28 Mar 2026 | idA | 7 Aug 2024 | Provident Investasi Bersama Tbk. |
Shelf Registration Bond II Phase I Year 2023 | 158 | 2 Dec 2024 | idA | 7 Aug 2024 | Provident Investasi Bersama Tbk. |
Corporate Rating | idAA-/Stable | 6 Aug 2024 | KA Properti Manajemen | ||
Corporate Rating | idA+/Stable | 1 Aug 2024 | Bank Pembangunan Daerah Sumatra Barat (Bank Nagari) | ||
Corporate Rating | idAAA/Stable | 1 Aug 2024 | Indosat Tbk. | ||
Shelf Registration Sukuk Ijarah II Phase II Year 2017 Series D | 13 | 9 Nov 2024 | idAAA(sy) | 1 Aug 2024 | Indosat Tbk. |
Shelf Registration Bond II Phase II Year 2017 Series D | 21 | 9 Nov 2024 | idAAA | 1 Aug 2024 | Indosat Tbk. |
Corporate Rating | idBBB+/Stable | 1 Aug 2024 | Rolas Nusantara Medika | ||
Corporate Rating | idAA-/Stable | 31 Jul 2024 | Indomobil Finance Indonesia | ||
Shelf Registration Bond IV Phase II Year 2021 Series B | 53 | 19 Nov 2024 | idAA- | 31 Jul 2024 | Indomobil Finance Indonesia |
Corporate Rating | idAAA/Stable | 31 Jul 2024 | Perusahaan Listrik Negara (Persero) | ||
Shelf Registration Bond III Phase V Year 2019 Series A | 796 | 1 Oct 2024 | idAAA | 31 Jul 2024 | Perusahaan Listrik Negara (Persero) |
Shelf Registration Bond II Phase II Year 2017 Series B | 201 | 3 Nov 2024 | idAAA | 31 Jul 2024 | Perusahaan Listrik Negara (Persero) |
Shelf Registration Sukuk Ijarah III Phase V Year 2019 Series A | 6 | 1 Oct 2024 | idAAA(sy) | 31 Jul 2024 | Perusahaan Listrik Negara (Persero) |
Corporate Rating | idAAA | 26 Jul 2024 | Mandiri Tunas Finance | ||
Corporate Rating | idAAA/Stable | 17 Jul 2024 | Sarana Multigriya Finansial (Persero) | ||
Shelf Registration Bond VII Phase II Year 2023 Series A | 1213 | 30 Oct 2024 | idAAA | 17 Jul 2024 | Sarana Multigriya Finansial (Persero) |
Corporate Rating | idAA+/Stable | 16 Jul 2024 | Asuransi Kredit Indonesia | ||
Corporate Rating | idAAA/Stable | 16 Jul 2024 | Sarana Multi Infrastruktur (Persero) | ||
Shelf Registration Bond II Phase III Year 2019 Series C | 481 | 30 Oct 2024 | idAAA | 16 Jul 2024 | Sarana Multi Infrastruktur (Persero) |
Corporate Rating | idAAA/Stable | 12 Jul 2024 | Astra Sedaya Finance | ||
Shelf Registration Bond IV Phase III Year 2019 Series C | 236 | 23 Oct 2024 | idAAA | 12 Jul 2024 | Astra Sedaya Finance |
Shelf Registration Bond V Phase III Year 2021 Series B | 1459 | 22 Oct 2024 | idAAA | 12 Jul 2024 | Astra Sedaya Finance |
Corporate Rating | idAAA/Stable | 12 Jul 2024 | Bahana Pembinaan Usaha Indonesia (Persero) | ||
MTN I Year 2022 | 2000 | 2 Nov 2027 | idAAA | 12 Jul 2024 | Bahana Pembinaan Usaha Indonesia (Persero) |
Corporate Rating | idAAA/Stable | 12 Jul 2024 | Bank Tabungan Negara (Persero) Tbk. | ||
Corporate Rating | idA-/Stable | 12 Jul 2024 | Reasuransi Syariah Indonesia | ||
Corporate Rating | idA-/Stable | 10 Jul 2024 | MNC Energy Investments Tbk. | ||
Shelf Registration Bond I Phase I Year 2023 Series A | 250 | 16 Oct 2024 | idA- | 10 Jul 2024 | MNC Energy Investments Tbk. |
Shelf Registration Bond I Phase I Year 2023 Series C | 100 | 6 Oct 2028 | idA- | 10 Jul 2024 | MNC Energy Investments Tbk. |
Shelf Registration Sukuk Wakalah I Phase I Year 2023 Series B | 49 | 6 Oct 2026 | idA-(sy) | 10 Jul 2024 | MNC Energy Investments Tbk. |
Shelf Registration Bond I Phase I Year 2023 Series B | 150 | 6 Oct 2026 | idA- | 10 Jul 2024 | MNC Energy Investments Tbk. |
Shelf Registration Sukuk Wakalah I Phase I Year 2023 Series A | 100 | 16 Oct 2024 | idA-(sy) | 10 Jul 2024 | MNC Energy Investments Tbk. |
Shelf Registration Sukuk Wakalah I Phase I Year 2023 Series C | 101 | 6 Oct 2028 | idA-(sy) | 10 Jul 2024 | MNC Energy Investments Tbk. |
Corporate Rating | idBBB-/Stable | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. | ||
Shelf Registration Sukuk Mudharabah I Phase II Year 2021 Series C | 154 | 3 Mar 2028 | idBBB-(sy) | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Sukuk Mudharabah III Phase I Year 2022 Series B | 140 | 3 Nov 2027 | idBBB-(sy) | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Bond II Phase I Year 2021 Series B | 197 | 8 Sep 2026 | idBBB- | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Sukuk Mudharabah II Phase I Year 2021 Series A | 326 | 8 Sep 2024 | idBBB-(sy) | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Sukuk Mudharabah II Phase I Year 2021 Series C | 333 | 8 Sep 2028 | idBBB-(sy) | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Bond I Phase I Year 2020 Series B | 429 | 18 Dec 2025 | idBBB- | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Bond II Phase II Year 2022 Series B | 425 | 18 Feb 2027 | idBBB- | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Sukuk Mudharabah I Phase I Year 2020 Series B | 159 | 18 Dec 2025 | idBBB-(sy) | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Sukuk Mudharabah II Phase II Year 2022 Series A | 413 | 18 Feb 2025 | idBBB-(sy) | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Bond I Phase II Year 2021 Series A | 495 | 3 Mar 2026 | idBBB- | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Sukuk Mudharabah II Phase II Year 2022 Series C | 161 | 18 Feb 2029 | idBBB-(sy) | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Bond I Phase II Year 2021 Series C | 1260 | 3 Mar 2028 | idBBB- | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Bond III Phase I Year 2022 Series B | 275 | 3 Nov 2027 | idBBB- | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Sukuk Mudharabah I Phase II Year 2021 Series B | 212 | 3 Mar 2026 | idBBB-(sy) | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Sukuk Mudharabah III Phase I Year 2022 Series A | 109 | 3 Nov 2025 | idBBB-(sy) | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Bond II Phase I Year 2021 Series A | 571 | 8 Sep 2024 | idBBB- | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Sukuk Mudharabah III Phase I Year 2022 Series C | 32 | 3 Nov 2029 | idBBB-(sy) | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Bond II Phase I Year 2021 Series C | 982 | 8 Sep 2028 | idBBB- | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Sukuk Mudharabah II Phase I Year 2021 Series B | 92 | 8 Sep 2026 | idBBB-(sy) | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Bond I Phase I Year 2020 Series A | 281 | 18 Dec 2025 | idBBB- | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Bond II Phase II Year 2022 Series A | 594 | 18 Feb 2025 | idBBB- | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
Shelf Registration Bond I Phase I Year 2020 Series C | 740 | 18 Dec 2027 | idBBB- | 10 Jul 2024 | Wijaya Karya (Persero) Tbk. |
