Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely PEFINDO25 and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
PEFINDO25 Overview
PEFINDO25 is a stock price index of regularly selected issuers, whose constituents are small and medium-sized companies that have the best development, based on predetermined selection criteria. PEFINDO25 was introduced on May 18, 2009 and constituent elections are held 2 times a year, namely January and July. The selection criteria and process for determining PEFINDO25 constituents are: first is universe selection, using the criteria of total assets not exceeding IDR 25 trillion, aspects of the beta coefficient of shares that are close to 1 (one), legal aspects using the criteria of no Unusual Market Activity (UMA) & suspension in the last 6 months and has been listed on the Indonesia Stock Exchange (IDX) for at least 6 months. The second is the selection of constituents, the business aspect using the issuer's ROA & ROI indicator criteria and the liquidity aspect using the criteria of the number of trading days, trading volume, trading value, trading frequency, and free float.
PEFINDO25 Member
Updated on 24 Jan 2025Ticker | Company Name | Previous Price | Highest Price | Lowest Price | Closing Price | Volume | Transaction Value |
---|---|---|---|---|---|---|---|
ACES | Aspirasi Hidup Indonesia Tbk. | 770.00 | 775.00 | 755.00 | 755.00 | 15,506.40 | 11,791.00 |
ASRI | Alam Sutera Realty Tbk. | 147.00 | 150.00 | 143.00 | 143.00 | 21,581.00 | 3,130.00 |
AUTO | Astra Otoparts Tbk. | 2,100.00 | 2,120.00 | 2,080.00 | 2,090.00 | 2,268.90 | 4,753.00 |
AVIA | Avia Avian Tbk. | 418.00 | 418.00 | 412.00 | 418.00 | 21,272.40 | 8,848.00 |
BFIN | BFI Finance Indonesia Tbk. | 890.00 | 895.00 | 880.00 | 885.00 | 1,580.90 | 1,399.00 |
BRMS | Bumi Resources Minerals Tbk. | 400.00 | 406.00 | 394.00 | 394.00 | 321,878.80 | 127,960.00 |
BTPS | Bank BTPN Syariah Tbk. | 935.00 | 935.00 | 915.00 | 925.00 | 3,412.10 | 3,156.00 |
CFIN | Clipan Finance Indonesia Tbk. | 320.00 | 328.00 | 318.00 | 318.00 | 1,517.00 | 489.00 |
ELSA | Elnusa Tbk. | 436.00 | 440.00 | 436.00 | 436.00 | 5,120.20 | 2,235.00 |
ENRG | Energi Mega Persada Tbk. | 222.00 | 226.00 | 216.00 | 218.00 | 26,291.00 | 5,789.00 |
ERAA | Erajaya Swasembada Tbk. | 394.00 | 396.00 | 388.00 | 394.00 | 12,796.60 | 5,020.00 |
ESSA | ESSA Industries Indonesia Tbk. | 850.00 | 865.00 | 835.00 | 850.00 | 13,353.70 | 11,391.10 |
GJTL | Gajah Tunggal Tbk. | 1,175.00 | 1,195.00 | 1,170.00 | 1,175.00 | 4,367.70 | 5,153.00 |
HEAL | Medikaloka Hermina Tbk. | 1,520.00 | 1,530.00 | 1,505.00 | 1,510.00 | 15,604.90 | 23,584.00 |
KIJA | Kawasan Industri Jababeka Tbk. | 188.00 | 187.00 | 183.00 | 186.00 | 41,532.50 | 7,710.40 |
LSIP | PP London Sumatra Indonesia Tbk. | 1,025.00 | 1,035.00 | 1,020.00 | 1,020.00 | 2,203.40 | 2,256.00 |
MAPA | Map Aktif Adiperkasa Tbk. | 935.00 | 985.00 | 930.00 | 985.00 | 16,806.10 | 16,219.00 |
MIDI | Midi Utama Indonesia Tbk. | 422.00 | 424.00 | 416.00 | 420.00 | 1,368.60 | 576.00 |
MNCN | Media Nusantara Citra Tbk. | 282.00 | 284.00 | 278.00 | 284.00 | 10,796.20 | 3,037.00 |
MTDL | Metrodata Electronics Tbk. | 565.00 | 580.00 | 560.00 | 565.00 | 3,991.80 | 2,281.00 |
PTRO | Petrosea Tbk. | 3,870.00 | 4,050.00 | 3,660.00 | 3,950.00 | 131,320.90 | 508,298.00 |
SCMA | Surya Citra Media Tbk. | 173.00 | 175.00 | 168.00 | 170.00 | 142,249.00 | 24,173.83 |
SMDR | Samudera Indonesia Tbk. | 266.00 | 268.00 | 260.00 | 264.00 | 12,784.90 | 3,346.00 |
TAPG | Triputra Agro Persada Tbk. | 770.00 | 780.00 | 770.00 | 775.00 | 4,719.10 | 3,655.45 |
UNVR | Unilever Indonesia Tbk. | 1,740.00 | 1,745.00 | 1,690.00 | 1,690.00 | 7,185.10 | 12,261.48 |
Index Report
The Index Report presents information related to the performance of PEFINDO's indices including PEFINDO25 and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.