Indonesia’s Most Trusted  Rating Agency

About PEFINDO

Services

INDEX PEFINDO

To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely PEFINDO25 and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.


PEFINDO25 Overview

PEFINDO25 Banner

PEFINDO25 is a stock price index of regularly selected issuers, whose constituents are small and medium-sized companies that have the best development, based on predetermined selection criteria. PEFINDO25 was introduced on May 18, 2009 and constituent elections are held 2 times a year, namely January and July. The selection criteria and process for determining PEFINDO25 constituents are: first is universe selection, using the criteria of total assets not exceeding IDR 25 trillion, aspects of the beta coefficient of shares that are close to 1 (one), legal aspects using the criteria of no Unusual Market Activity (UMA) & suspension in the last 6 months and has been listed on the Indonesia Stock Exchange (IDX) for at least 6 months. The second is the selection of constituents, the business aspect using the issuer's ROA & ROI indicator criteria and the liquidity aspect using the criteria of the number of trading days, trading volume, trading value, trading frequency, and free float.


PEFINDO25

1W
Timeline
223.13 H L
-
Download Table

PEFINDO25 Member

Updated on 30 Nov 2023
Ticker Company Name Previous Price Highest Price Lowest Price Closing Price Volume Transaction Value
ACES Ace Hardware Indonesia Tbk. 770.00 775.00 740.00 755.00 88,331.20 66,420.00
AKRA AKR Corporindo Tbk. 1,445.00 1,450.00 1,430.00 1,435.00 22,778.30 32,757.00
ASRI Alam Sutera Realty Tbk. 170.00 171.00 167.00 168.00 4,121.70 693.00
BFIN BFI Finance Indonesia Tbk. 1,185.00 1,190.00 1,155.00 1,155.00 21,114.20 24,657.00
BSSR Baramulti Suksessarana Tbk. 3,790.00 3,810.00 3,780.00 3,800.00 252.00 957.00
BTPS Bank BTPN Syariah Tbk. 1,700.00 1,700.00 1,650.00 1,655.00 12,649.90 21,084.00
DOID Delta Dunia Makmur Tbk. 364.00 368.00 356.00 356.00 11,992.90 4,303.00
DSNG Dharma Satya Nusantara Tbk. 555.00 560.00 530.00 560.00 39,817.20 21,815.00
ELSA Elnusa Tbk. 414.00 418.00 412.00 416.00 7,935.00 3,294.00
ENRG Energi Mega Persada Tbk. 228.00 232.00 224.00 230.00 29,896.10 6,810.00
ERAA Erajaya Swasembada Tbk. 362.00 364.00 356.00 358.00 12,931.10 4,633.00
HEXA Hexindo Adiperkasa Tbk. 5,400.00 5,425.00 5,375.00 5,425.00 113.60 614.05
HRTA Hartadinata Abadi Tbk. 404.00 408.00 396.00 396.00 9,674.50 3,864.00
HRUM Harum Energy Tbk. 1,435.00 1,445.00 1,380.00 1,385.00 21,261.90 29,905.00
MAPI Mitra Adiperkasa Tbk. 1,730.00 1,765.00 1,695.00 1,745.00 43,412.80 75,557.97
MIKA Mitra Keluarga Karyasehat Tbk. 2,790.00 2,800.00 2,740.00 2,800.00 6,450.70 17,894.00
MNCN Media Nusantara Citra Tbk. 398.00 400.00 390.00 394.00 40,203.40 15,859.00
MPMX Mitra Pinasthika Mustika Tbk. 1,030.00 1,040.00 1,025.00 1,030.00 14,640.80 15,136.00
MYOR Mayora Indah Tbk. 2,500.00 2,550.00 2,470.00 2,550.00 5,587.80 14,081.00
POWR Cikarang Listrindo Tbk. 715.00 730.00 720.00 725.00 12,982.00 9,434.00
SIDO Industri Jamu dan Farmasi Sido Muncul Tbk. 498.00 505.00 498.00 500.00 29,557.40 14,761.00
SMDR Samudera Indonesia Tbk. 294.00 300.00 290.00 298.00 11,534.90 3,409.52
SMSM Selamat Sempurna Tbk. 1,835.00 2,000.00 1,780.00 2,000.00 5,957.20 11,158.00
SSIA Surya Semesta Internusa Tbk. 438.00 444.00 430.00 438.00 11,549.00 5,041.45
UNVR Unilever Indonesia Tbk. 3,630.00 3,650.00 3,570.00 3,650.00 40,876.30 148,388.60

Index Report

Index Report

The Index Report presents information related to the performance of PEFINDO's indices including PEFINDO25 and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.