
Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely PEFINDO25 and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
PEFINDO i-Grade Overview
The PEFINDO Investment Grade Index (PEFINDO i-Grade Index) is a stock price index whose constituents consist of issuers on the Indonesia Stock Exchange (IDX) that have received an Investment Grade rating from PEFINDO and its constituents consist of 30 issuers on the Indonesia Stock Exchange (IDX). Investment Grade is a rating given by PEFINDO to companies with idAAA to idBBB- ratings. The factors that formed the basis for the selection of PEFINDO i-Grade Index constituents include PEFINDO's Investment Grade rating, Legal Aspect, Market Capitalization, and Liquidity.
PEFINDO i-Grade was introduced on December 21, 2017 where this product is a form of collaboration between PEFINDO and PT Bursa Efek Indonesia (IDX). Currently, the PEFINDO i-Grade Index has been used as the underlying index-based investment product, also known as an ETF (Exchanged-Traded Fund). Investment managers who have used this index are PT Indo Premier Investment Management, with the product name Premier ETF Index Mutual Fund PEFINDO i-Grade (XIPI) which was launched on December 21, 2018 and PT Majoris Asset Management by launching the Majoris Index Mutual Fund PEFINDO i- Grade ETF Indonesia (XMIG) on July 25, 2019 which is traded on the stock exchange.
PEFINDO i-Grade constituent elections are held 2 times a year, namely in December and June.
PEFINDO i-Grade Member
Updated on 18 Jul 2025Ticker | Company Name | Rating | Date Assigned | Previous Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
---|---|---|---|---|---|---|---|---|
BBCA | Bank Central Asia Tbk. | idAAA | 3 Mar 2025 | 8,525.00 | 8,425.00 | 35,422.00 | 1,038,592,296.00 | -12.92% |
BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 17 Mar 2025 | 4,110.00 | 4,120.00 | 6,641.00 | 153,664,929.00 | -5.29% |
BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 18 Feb 2025 | 3,890.00 | 3,860.00 | 23,167.00 | 585,017,746.00 | -5.39% |
BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 10 Feb 2025 | 4,720.00 | 4,740.00 | 27,257.00 | 442,400,000.00 | -16.84% |
BNII | Bank Maybank Indonesia Tbk. | idAAA | 10 Mar 2025 | 198.00 | 197.00 | 207.00 | 14,845,414.00 | -5.29% |
BRIS | Bank Syariah Indonesia Tbk. | idAAA | 10 Feb 2025 | 2,800.00 | 2,800.00 | 8,258.00 | 129,161,928.00 | 2.56% |
BRPT | Barito Pacific Tbk. | idA+ | 17 Mar 2025 | 2,180.00 | 2,260.00 | 36,983.00 | 211,868,713.00 | 145.65% |
BSDE | Bumi Serpong Damai Tbk. | idAA | 27 May 2025 | 810.00 | 800.00 | 1,607.00 | 16,937,093.00 | -15.34% |
DSSA | Dian Swastatika Sentosa Tbk. | idAA | 2 Dec 2024 | 66,000.00 | 65,700.00 | 3,716.00 | 506,252,874.00 | 77.57% |
HEAL | Medikaloka Hermina Tbk. | idAA | 14 May 2025 | 1,610.00 | 1,665.00 | 3,884.00 | 25,584,307.00 | 2.15% |
HRTA | Hartadinata Abadi Tbk. | idA | 14 Apr 2025 | 625.00 | 615.00 | 3,535.00 | 2,832,236.00 | 73.73% |
INKP | Indah Kiat Pulp and Paper Tbk. | idA+ | 24 Jun 2024 | 5,725.00 | 5,750.00 | 1,791.00 | 31,458,152.00 | -15.44% |
ISAT | Indosat Tbk. | idAAA | 14 May 2025 | 2,260.00 | 2,350.00 | 9,336.00 | 75,789,406.00 | -5.24% |
JSMR | Jasa Marga (Persero) Tbk. | idAA | 4 Mar 2025 | 3,660.00 | 3,670.00 | 1,481.00 | 26,636,387.00 | -15.24% |
MBMA | Merdeka Battery Materials Tbk. | idA | 15 Apr 2025 | 550.00 | 550.00 | 15,789.00 | 59,397,481.00 | 20.09% |
MDKA | Merdeka Copper Gold Tbk. | idA+ | 7 Oct 2024 | 2,210.00 | 2,420.00 | 14,189.00 | 59,224,621.00 | 49.85% |
MEDC | Medco Energi Internasional Tbk. | idAA- | 10 Apr 2025 | 1,325.00 | 1,300.00 | 7,075.00 | 32,677,101.00 | 18.18% |
MFIN | Mandala Multifinance Tbk. | idAAA | 7 May 2025 | 880.00 | 880.00 | 5,228.00 | 8,276,028.00 | -73.73% |
MYOR | Mayora Indah Tbk. | idAA | 3 Mar 2025 | 2,030.00 | 2,030.00 | 1,619.00 | 45,388,160.00 | -26.98% |
PNBN | Bank Pan Indonesia Tbk. | idAA | 7 Mar 2025 | 1,135.00 | 1,130.00 | 772.00 | 27,219,040.00 | -66.27% |
PSAB | J Resources Asia Pasifik Tbk. | idBBB+ | 10 Oct 2024 | 462.00 | 456.00 | 9,631.00 | 12,065,760.00 | 94.87% |
PTPP | Pembangunan Perumahan (Persero) Tbk. | idA | 11 Mar 2025 | 434.00 | 424.00 | 3,955.00 | 2,734,620.00 | 26.19% |
PTRO | Petrosea Tbk. | idA+ | 11 Sep 2024 | 4,180.00 | 4,180.00 | 27,719.00 | 42,159,689.00 | 51.28% |
SGER | Sumber Global Energy Tbk. | idA- | 14 Apr 2025 | 338.00 | 332.00 | 1,050.00 | 5,174,855.00 | -13.09% |
SMDR | Samudera Indonesia Tbk. | idA+ | 7 Mar 2025 | 328.00 | 334.00 | 7,772.00 | 5,469,450.00 | 24.63% |
SMGR | Semen Indonesia (Persero) Tbk. | idAAA | 12 Aug 2024 | 2,700.00 | 2,590.00 | 5,515.00 | 17,486,489.00 | -21.28% |
SMRA | Summarecon Agung Tbk. | idA+ | 14 Apr 2025 | 392.00 | 388.00 | 2,876.00 | 6,405,325.00 | -20.82% |
TLKM | Telkom Indonesia (Persero) Tbk. | idAAA | 7 Apr 2025 | 2,770.00 | 2,770.00 | 14,061.00 | 274,402,340.00 | 2.21% |
TOBA | TBS Energi Utama Tbk. | idA | 24 Mar 2025 | 925.00 | 1,155.00 | 65,589.00 | 9,537,300.00 | 190.20% |
TPIA | Chandra Asri Pacific Tbk. | idAA- | 14 May 2025 | 9,675.00 | 9,400.00 | 11,469.00 | 813,208,524.00 | 25.33% |
Index Report

The Index Report presents information related to the performance of PEFINDO's indices including PEFINDO25 and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.