Indonesia’s Most Trusted  Rating Agency

About PEFINDO

Services

INDEX PEFINDO

To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely PEFINDO25 and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.


PEFINDO i-Grade Overview

PEFINDO i-Grade Banner

The PEFINDO Investment Grade Index (PEFINDO i-Grade Index) is a stock price index whose constituents consist of issuers on the Indonesia Stock Exchange (IDX) that have received an Investment Grade rating from PEFINDO and its constituents consist of 30 issuers on the Indonesia Stock Exchange (IDX). Investment Grade is a rating given by PEFINDO to companies with idAAA to idBBB- ratings. The factors that formed the basis for the selection of PEFINDO i-Grade Index constituents include PEFINDO's Investment Grade rating, Legal Aspect, Market Capitalization, and Liquidity.

PEFINDO i-Grade was introduced on December 21, 2017 where this product is a form of collaboration between PEFINDO and PT Bursa Efek Indonesia (IDX). Currently, the PEFINDO i-Grade Index has been used as the underlying index-based investment product, also known as an ETF (Exchanged-Traded Fund). Investment managers who have used this index are PT Indo Premier Investment Management, with the product name Premier ETF Index Mutual Fund PEFINDO i-Grade (XIPI) which was launched on December 21, 2018 and PT Majoris Asset Management by launching the Majoris Index Mutual Fund PEFINDO i- Grade ETF Indonesia (XMIG) on July 25, 2019 which is traded on the stock exchange.

PEFINDO i-Grade constituent elections are held 2 times a year, namely in December and June.


PEFINDO i-Grade

1W
Timeline
223.90 H L
-
Download Table

PEFINDO i-Grade Member

Updated on 13 May 2024
Ticker Company Name Rating Date Assigned Previous Price Closing Price Trade Frequency Market Capitalization Change (YtD)
ADHI Adhi Karya (Persero) Tbk. idA- 15 Mar 2024 224.00 224.00 1,738.00 1,883,304.00 -28.21%
AKRA AKR Corporindo Tbk. idAA 8 Mar 2024 1,660.00 1,650.00 3,525.00 33,121,233.00 11.86%
BBCA Bank Central Asia Tbk. idAAA 8 Mar 2024 9,375.00 9,525.00 35,616.00 1,174,194,851.00 1.33%
BBNI Bank Negara Indonesia (Persero) Tbk. idAAA 6 Mar 2024 4,670.00 4,780.00 15,367.00 178,281,156.00 -11.07%
BBRI Bank Rakyat Indonesia (Persero) Tbk. idAAA 6 Mar 2024 4,680.00 4,680.00 45,725.00 709,296,128.00 -18.25%
BJBR Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. idAA 27 Jul 2023 980.00 990.00 1,154.00 10,416,229.00 -13.91%
BMRI Bank Mandiri (Persero) Tbk. idAAA 13 Feb 2024 6,275.00 6,200.00 15,156.00 578,666,667.00 2.48%
BMTR Global Mediacom Tbk. idA+ 14 Mar 2024 234.00 232.00 1,552.00 3,847,487.00 -13.43%
BNGA Bank CIMB Niaga Tbk. idAAA 4 Sep 2023 1,790.00 1,835.00 3,245.00 45,674,588.00 8.26%
BRPT Barito Pacific Tbk. idA+ 1 Nov 2023 980.00 980.00 7,070.00 92,259,104.00 -26.32%
BSDE Bumi Serpong Damai Tbk. idAA 9 Jan 2024 930.00 935.00 871.00 19,795,227.00 -13.43%
DSNG Dharma Satya Nusantara Tbk. idA 6 Mar 2024 650.00 695.00 3,097.00 7,366,890.00 25.23%
ELSA Elnusa Tbk. idAA 10 Apr 2023 422.00 438.00 5,036.00 3,196,743.00 12.89%
HEAL Medikaloka Hermina Tbk. idAA 10 May 2023 1,360.00 1,320.00 1,005.00 20,283,054.00 -11.41%
HRTA Hartadinata Abadi Tbk. idA 4 Oct 2023 388.00 386.00 517.00 1,777,631.00 10.92%
INKP Indah Kiat Pulp and Paper Tbk. idA+ 7 Jul 2023 9,525.00 9,675.00 4,522.00 52,931,760.00 16.22%
ISAT Indosat Tbk. idAAA 5 May 2023 10,500.00 10,625.00 3,304.00 85,666,217.00 13.33%
JSMR Jasa Marga (Persero) Tbk. idAA 10 Nov 2023 5,200.00 5,150.00 3,004.00 37,378,037.00 5.75%
MDKA Merdeka Copper Gold Tbk. idA+ 12 Sep 2023 2,710.00 2,750.00 8,707.00 67,300,705.00 1.85%
MEDC Medco Energi Internasional Tbk. idAA- 6 Apr 2023 1,315.00 1,345.00 6,339.00 33,808,231.00 16.45%
MFIN Mandala Multifinance Tbk. idA 10 Jul 2023 3,160.00 3,170.00 39.00 8,400,500.00 8.56%
MYOR Mayora Indah Tbk. idAA 6 Mar 2024 2,370.00 2,320.00 2,218.00 51,872,183.00 -6.83%
PNBN Bank Pan Indonesia Tbk. idAA 5 Mar 2024 1,075.00 1,080.00 221.00 26,014,658.00 -10.74%
PTPP Pembangunan Perumahan (Persero) Tbk. idA 13 Mar 2024 382.00 370.00 2,935.00 2,293,962.00 -13.55%
SMDR Samudera Indonesia Tbk. idA+ 14 Mar 2024 264.00 258.00 2,631.00 4,224,905.00 -19.38%
SMGR Semen Indonesia (Persero) Tbk. idAA+ 10 Aug 2023 4,480.00 4,380.00 6,452.00 29,686,481.00 -31.56%
SMRA Summarecon Agung Tbk. idA+ 11 Apr 2023 510.00 510.00 1,699.00 8,419,370.00 -11.30%
TINS Timah Tbk. idA 7 Sep 2023 945.00 920.00 5,592.00 6,851,933.00 42.64%
TLKM Telkom Indonesia (Persero) Tbk. idAAA 9 May 2023 3,080.00 3,090.00 14,891.00 306,102,249.00 -21.77%
TPIA Chandra Asri Pacific Tbk. idAA- 9 May 2023 7,975.00 8,050.00 9,009.00 696,417,938.00 53.33%

Index Report

Index Report

The Index Report presents information related to the performance of PEFINDO's indices including PEFINDO25 and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.