
Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely PEFINDO25 and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
PEFINDO i-Grade Overview
The PEFINDO Investment Grade Index (PEFINDO i-Grade Index) is a stock price index whose constituents consist of issuers on the Indonesia Stock Exchange (IDX) that have received an Investment Grade rating from PEFINDO and its constituents consist of 30 issuers on the Indonesia Stock Exchange (IDX). Investment Grade is a rating given by PEFINDO to companies with idAAA to idBBB- ratings. The factors that formed the basis for the selection of PEFINDO i-Grade Index constituents include PEFINDO's Investment Grade rating, Legal Aspect, Market Capitalization, and Liquidity.
PEFINDO i-Grade was introduced on December 21, 2017 where this product is a form of collaboration between PEFINDO and PT Bursa Efek Indonesia (IDX). Currently, the PEFINDO i-Grade Index has been used as the underlying index-based investment product, also known as an ETF (Exchanged-Traded Fund). Investment managers who have used this index are PT Indo Premier Investment Management, with the product name Premier ETF Index Mutual Fund PEFINDO i-Grade (XIPI) which was launched on December 21, 2018 and PT Majoris Asset Management by launching the Majoris Index Mutual Fund PEFINDO i- Grade ETF Indonesia (XMIG) on July 25, 2019 which is traded on the stock exchange.
PEFINDO i-Grade constituent elections are held 2 times a year, namely in December and June.
PEFINDO i-Grade Member
Updated on 7 Feb 2025Ticker | Company Name | Rating | Date Assigned | Previous Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
---|---|---|---|---|---|---|---|---|
BBCA | Bank Central Asia Tbk. | idAAA | 8 Mar 2024 | 8,950.00 | 9,350.00 | 34,185.00 | 1,152,621,718.00 | -3.36% |
BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 6 Mar 2024 | 4,290.00 | 4,270.00 | 15,721.00 | 159,259,526.00 | -1.84% |
BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 6 Mar 2024 | 3,970.00 | 4,030.00 | 43,746.00 | 610,782,776.00 | -1.23% |
BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 13 Feb 2024 | 5,100.00 | 5,150.00 | 44,825.00 | 480,666,667.00 | -9.65% |
BNGA | Bank CIMB Niaga Tbk. | idAAA | 2 Sep 2024 | 1,685.00 | 1,715.00 | 1,610.00 | 42,687,694.00 | -0.87% |
BNII | Bank Maybank Indonesia Tbk. | idAAA | 8 Mar 2024 | 196.00 | 198.00 | 251.00 | 14,920,772.00 | -4.81% |
BRIS | Bank Syariah Indonesia Tbk. | idAAA | 21 Feb 2024 | 2,880.00 | 3,020.00 | 15,542.00 | 139,310,366.00 | 10.62% |
BRPT | Barito Pacific Tbk. | idA+ | 8 Nov 2024 | 910.00 | 815.00 | 24,634.00 | 76,403,983.00 | -11.41% |
BSDE | Bumi Serpong Damai Tbk. | idAA | 10 Jan 2025 | 910.00 | 920.00 | 1,794.00 | 19,477,657.00 | -2.65% |
DSNG | Dharma Satya Nusantara Tbk. | idA | 6 Mar 2024 | 925.00 | 895.00 | 2,185.00 | 9,486,859.00 | -5.79% |
DSSA | Dian Swastatika Sentosa Tbk. | idAA | 2 Dec 2024 | 48,025.00 | 39,450.00 | 1,393.00 | 303,982,890.00 | 6.62% |
HEAL | Medikaloka Hermina Tbk. | idAA | 14 May 2024 | 1,355.00 | 1,355.00 | 1,539.00 | 20,820,862.00 | -16.87% |
INKP | Indah Kiat Pulp and Paper Tbk. | idA+ | 24 Jun 2024 | 6,150.00 | 6,050.00 | 1,727.00 | 33,099,447.00 | -11.03% |
ISAT | Indosat Tbk. | idAAA | 7 May 2024 | 2,190.00 | 2,220.00 | 1,324.00 | 71,596,800.00 | -10.48% |
JSMR | Jasa Marga (Persero) Tbk. | idAA | 25 Mar 2024 | 4,150.00 | 4,080.00 | 2,249.00 | 29,612,114.00 | -5.77% |
MAYA | Bank Mayapada Internasional Tbk. | idBBB+ | 9 Aug 2024 | 198.00 | 198.00 | 353.00 | 7,609,173.00 | -3.88% |
MBMA | Merdeka Battery Materials Tbk. | idA | 5 Jun 2024 | 370.00 | 376.00 | 5,016.00 | 40,606,278.00 | -17.90% |
MDKA | Merdeka Copper Gold Tbk. | idA+ | 7 Oct 2024 | 1,430.00 | 1,420.00 | 4,154.00 | 34,751,637.00 | -12.07% |
MEDC | Medco Energi Internasional Tbk. | idAA- | 2 Apr 2024 | 1,030.00 | 1,035.00 | 3,518.00 | 26,015,999.00 | -5.91% |
MFIN | Mandala Multifinance Tbk. | idAAA | 4 Apr 2024 | 3,620.00 | 3,490.00 | 85.00 | 17,572,150.00 | 4.18% |
MTEL | Dayamitra Telekomunikasi Tbk. | idAAA | 3 Apr 2024 | 645.00 | 650.00 | 1,156.00 | 54,313,764.00 | 0.78% |
MYOR | Mayora Indah Tbk. | idAA | 6 Mar 2024 | 2,420.00 | 2,400.00 | 1,405.00 | 53,660,879.00 | -13.67% |
PNBN | Bank Pan Indonesia Tbk. | idAA | 5 Mar 2024 | 1,785.00 | 1,820.00 | 708.00 | 43,839,516.00 | -2.15% |
PTPP | Pembangunan Perumahan (Persero) Tbk. | idA | 13 Mar 2024 | 306.00 | 298.00 | 927.00 | 1,921,974.00 | -11.31% |
PTRO | Petrosea Tbk. | idA+ | 11 Sep 2024 | 3,820.00 | 2,880.00 | 91,880.00 | 29,047,824.00 | 4.23% |
SMDR | Samudera Indonesia Tbk. | idA+ | 14 Mar 2024 | 246.00 | 238.00 | 2,360.00 | 3,897,393.00 | -11.19% |
SMGR | Semen Indonesia (Persero) Tbk. | idAAA | 12 Aug 2024 | 2,770.00 | 2,700.00 | 3,812.00 | 18,229,158.00 | -17.93% |
SMRA | Summarecon Agung Tbk. | idA+ | 5 Apr 2024 | 420.00 | 426.00 | 2,795.00 | 7,032,650.00 | -13.06% |
TLKM | Telkom Indonesia (Persero) Tbk. | idAAA | 19 Apr 2024 | 2,560.00 | 2,590.00 | 12,578.00 | 256,571,141.00 | -4.43% |
TPIA | Chandra Asri Pacific Tbk. | idAA- | 14 May 2024 | 8,100.00 | 6,525.00 | 26,305.00 | 564,487,832.00 | -13.00% |
Index Report

The Index Report presents information related to the performance of PEFINDO's indices including PEFINDO25 and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.