
Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely PEFINDO25 and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
PEFINDO i-Grade Overview
The PEFINDO Investment Grade Index (PEFINDO i-Grade Index) is a stock price index whose constituents consist of issuers on the Indonesia Stock Exchange (IDX) that have received an Investment Grade rating from PEFINDO and its constituents consist of 30 issuers on the Indonesia Stock Exchange (IDX). Investment Grade is a rating given by PEFINDO to companies with idAAA to idBBB- ratings. The factors that formed the basis for the selection of PEFINDO i-Grade Index constituents include PEFINDO's Investment Grade rating, Legal Aspect, Market Capitalization, and Liquidity.
PEFINDO i-Grade was introduced on December 21, 2017 where this product is a form of collaboration between PEFINDO and PT Bursa Efek Indonesia (IDX). Currently, the PEFINDO i-Grade Index has been used as the underlying index-based investment product, also known as an ETF (Exchanged-Traded Fund). Investment managers who have used this index are PT Indo Premier Investment Management, with the product name Premier ETF Index Mutual Fund PEFINDO i-Grade (XIPI) which was launched on December 21, 2018 and PT Majoris Asset Management by launching the Majoris Index Mutual Fund PEFINDO i- Grade ETF Indonesia (XMIG) on July 25, 2019 which is traded on the stock exchange.
PEFINDO i-Grade constituent elections are held 2 times a year, namely in December and June.
PEFINDO i-Grade Member
Updated on 28 Nov 2023Ticker | Company Name | Rating | Date Assigned | Previous Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
---|---|---|---|---|---|---|---|---|
ADMF | Adira Dinamika Multi Finance Tbk. | idAAA | 28 Mar 2023 | 10,650.00 | 10,600.00 | 72.00 | 10,600,000.00 | 17.78% |
AKRA | AKR Corporindo Tbk. | idAA | 8 Mar 2023 | 1,440.00 | 1,430.00 | 3,683.00 | 28,705,069.00 | 2.14% |
BBCA | Bank Central Asia Tbk. | idAAA | 7 Mar 2023 | 8,875.00 | 8,875.00 | 14,935.00 | 1,094,066,069.00 | 3.80% |
BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 6 Mar 2023 | 5,275.00 | 5,175.00 | 9,474.00 | 193,013,594.00 | 12.18% |
BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 24 Mar 2023 | 5,350.00 | 5,350.00 | 12,692.00 | 810,840,659.00 | 8.30% |
BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. | idAA | 27 Jul 2023 | 1,120.00 | 1,130.00 | 1,006.00 | 11,889,231.00 | -15.99% |
BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 9 Feb 2023 | 5,900.00 | 5,900.00 | 7,738.00 | 550,666,667.00 | 18.88% |
BMTR | Global Mediacom Tbk. | idA+ | 24 Mar 2023 | 274.00 | 266.00 | 2,189.00 | 4,411,343.00 | -4.32% |
BNGA | Bank CIMB Niaga Tbk. | idAAA | 1 Sep 2022 | 1,710.00 | 1,705.00 | 1,275.00 | 42,849,390.00 | 43.88% |
BNII | Bank Maybank Indonesia Tbk. | idAAA | 9 Mar 2023 | 250.00 | 246.00 | 91.00 | 18,537,929.00 | 7.89% |
BRIS | Bank Syariah Indonesia Tbk. | idAAA | 8 Nov 2022 | 1,645.00 | 1,660.00 | 6,288.00 | 76,574,572.00 | 28.68% |
BRPT | Barito Pacific Tbk. | idA+ | 2 Nov 2022 | 945.00 | 1,010.00 | 26,312.00 | 95,083,363.00 | 33.77% |
BSDE | Bumi Serpong Damai Tbk. | idAA- | 10 Jan 2023 | 1,075.00 | 1,060.00 | 1,776.00 | 22,441,648.00 | 15.22% |
DSNG | Dharma Satya Nusantara Tbk. | idA | 6 Mar 2023 | 555.00 | 545.00 | 2,142.00 | 5,776,914.00 | -9.17% |
ELSA | Elnusa Tbk. | idAA | 10 Apr 2023 | 408.00 | 412.00 | 939.00 | 3,006,982.00 | 32.05% |
HEAL | Medikaloka Hermina Tbk. | idAA | 10 May 2023 | 1,445.00 | 1,455.00 | 2,721.00 | 21,875,680.00 | -6.13% |
INKP | Indah Kiat Pulp and Paper Tbk. | idA+ | 7 Jul 2023 | 8,350.00 | 8,450.00 | 3,073.00 | 46,229,806.00 | -3.15% |
ISAT | Indosat Tbk. | idAAA | 5 May 2023 | 9,200.00 | 9,150.00 | 1,731.00 | 73,773,730.00 | 48.18% |
JSMR | Jasa Marga (Persero) Tbk. | idAA | 29 Nov 2022 | 4,560.00 | 4,670.00 | 3,460.00 | 33,894,259.00 | 56.71% |
MDKA | Merdeka Copper Gold Tbk. | idA+ | 26 Sep 2022 | 2,250.00 | 2,390.00 | 14,378.00 | 57,624,933.00 | -41.99% |
MEDC | Medco Energi Internasional Tbk. | idAA- | 6 Apr 2023 | 1,115.00 | 1,145.00 | 6,165.00 | 28,780,985.00 | 12.81% |
MYOR | Mayora Indah Tbk. | idAA | 9 Jun 2023 | 2,490.00 | 2,530.00 | 1,508.00 | 56,567,510.00 | 1.20% |
PNBN | Bank Pan Indonesia Tbk. | idAA | 11 Apr 2023 | 1,120.00 | 1,115.00 | 262.00 | 26,857,725.00 | -27.60% |
PTPP | Pembangunan Perumahan (Persero) Tbk. | idA | 10 Mar 2023 | 570.00 | 600.00 | 4,875.00 | 3,719,938.00 | -16.08% |
SMGR | Semen Indonesia (Persero) Tbk. | idAA+ | 18 Aug 2022 | 6,500.00 | 6,400.00 | 3,400.00 | 43,377,506.00 | -2.66% |
SMRA | Summarecon Agung Tbk. | idA+ | 11 Apr 2023 | 625.00 | 615.00 | 3,871.00 | 10,152,770.00 | 1.65% |
TINS | Timah Tbk. | idA | 2 Sep 2022 | 625.00 | 615.00 | 2,635.00 | 4,580,368.00 | -47.44% |
TLKM | Telkom Indonesia (Persero) Tbk. | idAAA | 9 May 2023 | 3,680.00 | 3,770.00 | 12,855.00 | 373,464,557.00 | 0.53% |
TPIA | Chandra Asri Petrochemical Tbk. | idAA- | 9 May 2023 | 2,840.00 | 2,890.00 | 2,844.00 | 250,018,365.00 | 12.45% |
WOOD | Integra Indocabinet Tbk. | idA | 8 Dec 2022 | 378.00 | 394.00 | 2,516.00 | 3,534,161.00 | -50.75% |
Index Report

The Index Report presents information related to the performance of PEFINDO's indices including PEFINDO25 and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.