Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely IDX-PEFINDO Prime Bank and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
IDX PEFINDO Prime Bank Overview
IDX PEFINDO Prime Bank Member
Updated on 25 Feb 2026| Ticker | Company Name | Rating | Date Assigned | Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
|---|---|---|---|---|---|---|---|---|
| BBCA | Bank Central Asia Tbk. | idAAA | 5 Jul 2030 | 7,225.00 | 7,325.00 | 26,591.00 | 902,989,741.00 | -9.29% |
| BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 4 Jul 2030 | 4,450.00 | 4,500.00 | 9,653.00 | 167,837,908.00 | 2.97% |
| BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 26 Jun 2030 | 3,870.00 | 3,970.00 | 38,358.00 | 601,689,230.00 | 8.47% |
| BBTN | Bank Tabungan Negara (Persero) Tbk. | idAAA | 1 Sep 2026 | 1,380.00 | 1,395.00 | 5,648.00 | 19,578,050.00 | 18.72% |
| BDMN | Bank Danamon Indonesia Tbk. | idAAA | 1 May 2026 | 2,840.00 | 2,830.00 | 828.00 | 27,659,155.00 | 14.57% |
| BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 23 Jun 2028 | 5,375.00 | 5,300.00 | 29,255.00 | 494,666,667.00 | 3.92% |
| BNGA | Bank CIMB Niaga Tbk. | idAAA | 1 Sep 2026 | 1,880.00 | 1,885.00 | 733.00 | 46,919,127.00 | 5.31% |
| BRIS | Bank Syariah Indonesia Tbk. | idAAA | 15 Dec 2028 | 2,360.00 | 2,390.00 | 4,196.00 | 110,248,932.00 | 7.17% |
| BTPN | Bank SMBC Indonesia Tbk. | idAAA | 2 Sep 2030 | 2,130.00 | 2,100.00 | 18.00 | 22,356,486.00 | -0.94% |
| PNBN | Bank Pan Indonesia Tbk. | idAA | 4 Sep 2030 | 1,100.00 | 1,100.00 | 529.00 | 26,496,411.00 | 1.85% |
Index Report
The Index Report presents information related to the performance of PEFINDO's indices including IDX-PEFINDO Prime Bank and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.

