Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely PEFINDO25 and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
IDX PEFINDO Prime Bank Overview
IDX PEFINDO Prime Bank Member
Updated on 10 Oct 2024Ticker | Company Name | Rating | Date Assigned | Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
---|---|---|---|---|---|---|---|---|
BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 6 Mar 2024 | 10,425.00 | 10,500.00 | 9,742.00 | 1,294,388,025.00 | 11.70% |
BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 13 Feb 2024 | 5,325.00 | 5,325.00 | 8,269.00 | 198,608,191.00 | -0.93% |
BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 6 Mar 2024 | 4,930.00 | 4,860.00 | 47,555.00 | 736,576,748.00 | -15.11% |
BBCA | Bank Central Asia Tbk. | idAAA | 8 Mar 2024 | 1,390.00 | 1,390.00 | 2,398.00 | 19,507,878.00 | 11.20% |
BBTN | Bank Tabungan Negara (Persero) Tbk. | idAAA | 7 Jun 2023 | 2,610.00 | 2,610.00 | 149.00 | 25,508,973.00 | -6.12% |
BRIS | Bank Syariah Indonesia Tbk. | idAAA | 21 Feb 2024 | 975.00 | 975.00 | 559.00 | 10,258,408.00 | -15.22% |
BNGA | Bank CIMB Niaga Tbk. | idAAA | 4 Sep 2023 | 6,950.00 | 6,950.00 | 9,443.00 | 648,666,667.00 | 14.88% |
BDMN | Bank Danamon Indonesia Tbk. | idAAA | 3 May 2024 | 1,885.00 | 1,870.00 | 1,307.00 | 46,545,766.00 | 10.32% |
PNBN | Bank Pan Indonesia Tbk. | idAA | 5 Mar 2024 | 3,000.00 | 3,030.00 | 5,635.00 | 139,771,658.00 | 74.14% |
BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. | idAA | 17 Apr 2024 | 1,720.00 | 1,740.00 | 4,428.00 | 41,912,504.00 | 43.80% |
Index Report
The Index Report presents information related to the performance of PEFINDO's indices including PEFINDO25 and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.