
Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely IDX-PEFINDO Prime Bank and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
IDX PEFINDO Prime Bank Overview
IDX PEFINDO Prime Bank Member
Updated on 19 Sep 2025Ticker | Company Name | Rating | Date Assigned | Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
---|---|---|---|---|---|---|---|---|
BBCA | Bank Central Asia Tbk. | idAAA | 3 Mar 2025 | 7,700.00 | 7,800.00 | 30,185.00 | 961,545,390.00 | -19.38% |
BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 17 Mar 2025 | 4,340.00 | 4,270.00 | 15,848.00 | 159,259,526.00 | -1.84% |
BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 18 Feb 2025 | 4,250.00 | 4,250.00 | 27,511.00 | 644,125,757.00 | 4.17% |
BDMN | Bank Danamon Indonesia Tbk. | idAAA | 3 May 2024 | 2,500.00 | 2,360.00 | 1,351.00 | 23,065,585.00 | -7.09% |
BJTM | Bank Pembangunan Daerah Jawa Timur Tbk. | idAA- | 7 Jan 2025 | 515.00 | 515.00 | 1,215.00 | 7,732,982.00 | -4.63% |
BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 10 Feb 2025 | 4,420.00 | 4,380.00 | 33,109.00 | 408,800,000.00 | -23.16% |
BNII | Bank Maybank Indonesia Tbk. | idAAA | 10 Mar 2025 | 212.00 | 212.00 | 113.00 | 15,975,776.00 | 1.92% |
BRIS | Bank Syariah Indonesia Tbk. | idAAA | 10 Feb 2025 | 2,610.00 | 2,610.00 | 4,263.00 | 120,397,369.00 | -4.40% |
BTPN | Bank SMBC Indonesia Tbk. | idAAA | 7 Mar 2025 | 2,120.00 | 2,060.00 | 127.00 | 21,930,648.00 | -6.36% |
PNBN | Bank Pan Indonesia Tbk. | idAA | 7 Mar 2025 | 1,135.00 | 1,150.00 | 689.00 | 27,700,793.00 | -38.17% |
Index Report

The Index Report presents information related to the performance of PEFINDO's indices including IDX-PEFINDO Prime Bank and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.