
Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely PEFINDO25 and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
IDX PEFINDO Prime Bank Overview
IDX PEFINDO Prime Bank Member
Updated on 13 Jun 2025Ticker | Company Name | Rating | Date Assigned | Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
---|---|---|---|---|---|---|---|---|
BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 18 Feb 2025 | 4,070.00 | 4,000.00 | 44,733.00 | 606,236,006.00 | -1.96% |
BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 10 Feb 2025 | 5,175.00 | 5,150.00 | 14,303.00 | 480,666,667.00 | -9.65% |
BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 17 Mar 2025 | 4,540.00 | 4,540.00 | 8,076.00 | 169,329,801.00 | 4.37% |
BBCA | Bank Central Asia Tbk. | idAAA | 3 Mar 2025 | 9,125.00 | 9,025.00 | 19,247.00 | 1,112,557,326.00 | -6.72% |
BBTN | Bank Tabungan Negara (Persero) Tbk. | idAAA | 5 Jul 2024 | 1,180.00 | 1,160.00 | 2,156.00 | 16,279,956.00 | 1.75% |
BNGA | Bank CIMB Niaga Tbk. | idAAA | 2 Sep 2024 | 1,735.00 | 1,730.00 | 1,240.00 | 43,061,056.00 | 0.00% |
BRIS | Bank Syariah Indonesia Tbk. | idAAA | 10 Feb 2025 | 2,620.00 | 2,590.00 | 7,415.00 | 119,474,784.00 | -5.13% |
BDMN | Bank Danamon Indonesia Tbk. | idAAA | 3 May 2024 | 2,490.00 | 2,480.00 | 303.00 | 24,238,411.00 | -2.36% |
BNLI | Bank Permata Tbk. | idAAA | 11 Oct 2024 | 2,430.00 | 2,400.00 | 68.00 | 86,835,263.00 | 153.97% |
PNBN | Bank Pan Indonesia Tbk. | idAA | 7 Mar 2025 | 1,125.00 | 1,180.00 | 4,092.00 | 28,423,422.00 | -36.56% |
Index Report

The Index Report presents information related to the performance of PEFINDO's indices including PEFINDO25 and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.