Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely IDX-PEFINDO Prime Bank and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
IDX PEFINDO Prime Bank Overview
IDX PEFINDO Prime Bank Member
Updated on 3 Feb 2026| Ticker | Company Name | Rating | Date Assigned | Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
|---|---|---|---|---|---|---|---|---|
| BBCA | Bank Central Asia Tbk. | idAAA | 5 Jul 2030 | 7,600.00 | 7,650.00 | 50,029.00 | 943,054,133.00 | -5.26% |
| BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 4 Jul 2030 | 4,500.00 | 4,590.00 | 21,407.00 | 171,194,666.00 | 5.03% |
| BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 26 Jun 2030 | 3,830.00 | 3,800.00 | 43,908.00 | 575,924,200.00 | 3.83% |
| BBTN | Bank Tabungan Negara (Persero) Tbk. | idAAA | 1 Sep 2026 | 1,220.00 | 1,225.00 | 4,220.00 | 17,192,194.00 | 4.26% |
| BDMN | Bank Danamon Indonesia Tbk. | idAAA | 1 May 2026 | 2,510.00 | 2,540.00 | 293.00 | 24,824,824.00 | 2.83% |
| BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 23 Jun 2028 | 4,800.00 | 4,830.00 | 30,511.00 | 450,800,000.00 | -5.29% |
| BNGA | Bank CIMB Niaga Tbk. | idAAA | 1 Sep 2026 | 1,800.00 | 1,805.00 | 1,789.00 | 44,927,865.00 | 0.84% |
| BRIS | Bank Syariah Indonesia Tbk. | idAAA | 15 Dec 2028 | 2,250.00 | 2,220.00 | 6,422.00 | 102,406,958.00 | -0.45% |
| BTPN | Bank SMBC Indonesia Tbk. | idAAA | 2 Sep 2030 | 2,110.00 | 2,160.00 | 39.00 | 22,995,243.00 | 1.89% |
| PNBN | Bank Pan Indonesia Tbk. | idAA | 4 Sep 2030 | 1,030.00 | 1,055.00 | 662.00 | 25,412,467.00 | -2.31% |
Index Report
The Index Report presents information related to the performance of PEFINDO's indices including IDX-PEFINDO Prime Bank and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.

