Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely IDX-PEFINDO Prime Bank and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
IDX PEFINDO Prime Bank Overview
IDX PEFINDO Prime Bank Member
Updated on 19 Jan 2026| Ticker | Company Name | Rating | Date Assigned | Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
|---|---|---|---|---|---|---|---|---|
| BBCA | Bank Central Asia Tbk. | idAAA | 5 Jul 2030 | 8,075.00 | 8,125.00 | 38,249.00 | 1,001,609,781.00 | 0.62% |
| BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 4 Jul 2030 | 4,540.00 | 4,620.00 | 26,757.00 | 172,313,586.00 | 5.72% |
| BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 26 Jun 2030 | 3,820.00 | 3,840.00 | 59,108.00 | 581,986,560.00 | 4.92% |
| BBTN | Bank Tabungan Negara (Persero) Tbk. | idAAA | 1 Sep 2026 | 1,220.00 | 1,220.00 | 5,032.00 | 17,122,022.00 | 3.83% |
| BDMN | Bank Danamon Indonesia Tbk. | idAAA | 1 May 2026 | 2,600.00 | 2,590.00 | 522.00 | 25,313,502.00 | 4.86% |
| BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 23 Jun 2028 | 4,990.00 | 5,000.00 | 34,820.00 | 466,666,667.00 | -1.96% |
| BNGA | Bank CIMB Niaga Tbk. | idAAA | 1 Sep 2026 | 1,810.00 | 1,835.00 | 2,192.00 | 45,674,588.00 | 2.51% |
| BRIS | Bank Syariah Indonesia Tbk. | idAAA | 15 Dec 2028 | 2,290.00 | 2,260.00 | 10,344.00 | 104,252,128.00 | 1.35% |
| BTPN | Bank SMBC Indonesia Tbk. | idAAA | 2 Sep 2030 | 2,110.00 | 2,120.00 | 55.00 | 22,569,405.00 | 0.00% |
| PNBN | Bank Pan Indonesia Tbk. | idAA | 4 Sep 2030 | 1,120.00 | 1,115.00 | 1,792.00 | 26,857,725.00 | 3.24% |
Index Report
The Index Report presents information related to the performance of PEFINDO's indices including IDX-PEFINDO Prime Bank and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.

