Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely IDX-PEFINDO Prime Bank and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
IDX PEFINDO Prime Bank Overview
IDX PEFINDO Prime Bank Member
Updated on 19 Dec 2025| Ticker | Company Name | Rating | Date Assigned | Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
|---|---|---|---|---|---|---|---|---|
| BBCA | Bank Central Asia Tbk. | idAAA | 3 Mar 2025 | 8,175.00 | 8,050.00 | 24,211.00 | 992,364,153.00 | -16.80% |
| BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 17 Mar 2025 | 4,380.00 | 4,340.00 | 6,723.00 | 161,870,338.00 | -0.23% |
| BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 18 Feb 2025 | 3,780.00 | 3,770.00 | 29,202.00 | 571,377,436.00 | -7.60% |
| BDMN | Bank Danamon Indonesia Tbk. | idAAA | 3 May 2024 | 2,470.00 | 2,450.00 | 296.00 | 23,945,205.00 | -3.54% |
| BJTM | Bank Pembangunan Daerah Jawa Timur Tbk. | idAA- | 7 Jan 2025 | 540.00 | 540.00 | 694.00 | 8,108,369.00 | 0.00% |
| BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 10 Feb 2025 | 5,150.00 | 5,175.00 | 18,412.00 | 483,000,000.00 | -9.21% |
| BNII | Bank Maybank Indonesia Tbk. | idAAA | 10 Mar 2025 | 212.00 | 212.00 | 352.00 | 15,975,776.00 | 1.92% |
| BRIS | Bank Syariah Indonesia Tbk. | idAAA | 10 Feb 2025 | 2,270.00 | 2,240.00 | 3,573.00 | 103,329,543.00 | -17.95% |
| BTPN | Bank SMBC Indonesia Tbk. | idAAA | 7 Mar 2025 | 2,110.00 | 2,100.00 | 10.00 | 22,356,486.00 | -4.55% |
| PNBN | Bank Pan Indonesia Tbk. | idAA | 7 Mar 2025 | 1,090.00 | 1,100.00 | 1,095.00 | 26,496,411.00 | -40.86% |
Index Report
The Index Report presents information related to the performance of PEFINDO's indices including IDX-PEFINDO Prime Bank and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.

