
Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely IDX-PEFINDO Prime Bank and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
IDX PEFINDO Prime Bank Overview
IDX PEFINDO Prime Bank Member
Updated on 16 Oct 2025Ticker | Company Name | Rating | Date Assigned | Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
---|---|---|---|---|---|---|---|---|
BBCA | Bank Central Asia Tbk. | idAAA | 3 Mar 2025 | 7,250.00 | 7,300.00 | 26,457.00 | 899,907,865.00 | -24.55% |
BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 17 Mar 2025 | 3,770.00 | 3,850.00 | 10,930.00 | 143,594,655.00 | -11.49% |
BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 18 Feb 2025 | 3,500.00 | 3,530.00 | 36,632.00 | 535,003,276.00 | -13.48% |
BDMN | Bank Danamon Indonesia Tbk. | idAAA | 3 May 2024 | 2,350.00 | 2,350.00 | 203.00 | 22,967,849.00 | -7.48% |
BJTM | Bank Pembangunan Daerah Jawa Timur Tbk. | idAA- | 7 Jan 2025 | 505.00 | 505.00 | 1,205.00 | 7,582,827.00 | -6.48% |
BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 10 Feb 2025 | 4,050.00 | 4,090.00 | 17,553.00 | 381,733,333.00 | -28.25% |
BNII | Bank Maybank Indonesia Tbk. | idAAA | 10 Mar 2025 | 204.00 | 202.00 | 147.00 | 15,222,202.00 | -2.88% |
BRIS | Bank Syariah Indonesia Tbk. | idAAA | 10 Feb 2025 | 2,500.00 | 2,520.00 | 3,168.00 | 116,245,736.00 | -7.69% |
BTPN | Bank SMBC Indonesia Tbk. | idAAA | 7 Mar 2025 | 2,070.00 | 2,080.00 | 11.00 | 22,143,567.00 | -5.45% |
PNBN | Bank Pan Indonesia Tbk. | idAA | 7 Mar 2025 | 1,015.00 | 1,010.00 | 314.00 | 24,328,522.00 | -45.70% |
Index Report

The Index Report presents information related to the performance of PEFINDO's indices including IDX-PEFINDO Prime Bank and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.