
Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely IDX-PEFINDO Prime Bank and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
IDX PEFINDO Prime Bank Overview
IDX PEFINDO Prime Bank Member
Updated on 10 Sep 2025Ticker | Company Name | Rating | Date Assigned | Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
---|---|---|---|---|---|---|---|---|
BBCA | Bank Central Asia Tbk. | idAAA | 3 Mar 2025 | 7,525.00 | 7,800.00 | 63,544.00 | 961,545,390.00 | -19.38% |
BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 17 Mar 2025 | 4,080.00 | 4,100.00 | 13,106.00 | 152,918,983.00 | -5.75% |
BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 18 Feb 2025 | 3,790.00 | 3,880.00 | 25,391.00 | 588,048,926.00 | -4.90% |
BDMN | Bank Danamon Indonesia Tbk. | idAAA | 3 May 2024 | 2,510.00 | 2,500.00 | 339.00 | 24,433,882.00 | -1.57% |
BJTM | Bank Pembangunan Daerah Jawa Timur Tbk. | idAA- | 7 Jan 2025 | 505.00 | 510.00 | 753.00 | 7,657,904.00 | -5.56% |
BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 10 Feb 2025 | 4,310.00 | 4,400.00 | 35,315.00 | 410,666,667.00 | -22.81% |
BNII | Bank Maybank Indonesia Tbk. | idAAA | 10 Mar 2025 | 206.00 | 206.00 | 120.00 | 15,523,631.00 | -0.96% |
BRIS | Bank Syariah Indonesia Tbk. | idAAA | 10 Feb 2025 | 2,480.00 | 2,500.00 | 8,770.00 | 115,323,150.00 | -8.42% |
BTPN | Bank SMBC Indonesia Tbk. | idAAA | 7 Mar 2025 | 2,100.00 | 2,080.00 | 19.00 | 22,143,567.00 | -5.45% |
PNBN | Bank Pan Indonesia Tbk. | idAA | 7 Mar 2025 | 1,130.00 | 1,120.00 | 727.00 | 26,978,164.00 | -39.78% |
Index Report

The Index Report presents information related to the performance of PEFINDO's indices including IDX-PEFINDO Prime Bank and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.