Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely IDX-PEFINDO Prime Bank and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
IDX PEFINDO Prime Bank Overview
IDX PEFINDO Prime Bank Member
Updated on 13 Mar 2026| Ticker | Company Name | Rating | Date Assigned | Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
|---|---|---|---|---|---|---|---|---|
| BBCA | Bank Central Asia Tbk. | idAAA | 5 Jul 2030 | 6,900.00 | 6,875.00 | 33,195.00 | 847,515,969.00 | -14.86% |
| BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 4 Jul 2030 | 4,280.00 | 4,240.00 | 26,698.00 | 158,140,607.00 | -2.97% |
| BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 26 Jun 2030 | 3,570.00 | 3,510.00 | 48,367.00 | 531,972,090.00 | -4.10% |
| BBTN | Bank Tabungan Negara (Persero) Tbk. | idAAA | 1 Sep 2026 | 1,270.00 | 1,260.00 | 2,198.00 | 17,683,400.00 | 7.23% |
| BDMN | Bank Danamon Indonesia Tbk. | idAAA | 1 May 2026 | 2,530.00 | 2,490.00 | 515.00 | 24,336,147.00 | 0.81% |
| BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 23 Jun 2028 | 4,960.00 | 4,750.00 | 45,144.00 | 443,333,333.00 | -6.86% |
| BNGA | Bank CIMB Niaga Tbk. | idAAA | 1 Sep 2026 | 1,765.00 | 1,755.00 | 1,092.00 | 43,683,326.00 | -1.96% |
| BRIS | Bank Syariah Indonesia Tbk. | idAAA | 15 Dec 2028 | 2,210.00 | 2,130.00 | 4,426.00 | 98,255,324.00 | -4.48% |
| BTPN | Bank SMBC Indonesia Tbk. | idAAA | 2 Sep 2030 | 2,020.00 | 2,000.00 | 18.00 | 21,291,891.00 | -5.66% |
| PNBN | Bank Pan Indonesia Tbk. | idAA | 4 Sep 2030 | 1,000.00 | 990.00 | 308.00 | 23,846,770.00 | -8.33% |
Index Report
The Index Report presents information related to the performance of PEFINDO's indices including IDX-PEFINDO Prime Bank and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.

