Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely IDX-PEFINDO Prime Bank and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
PEFINDO i-Grade Overview
The PEFINDO Investment Grade Index (PEFINDO i-Grade Index) is a stock price index whose constituents consist of issuers on the Indonesia Stock Exchange (IDX) that have received an Investment Grade rating from PEFINDO and its constituents consist of 30 issuers on the Indonesia Stock Exchange (IDX). Investment Grade is a rating given by PEFINDO to companies with idAAA to idBBB- ratings. The factors that formed the basis for the selection of PEFINDO i-Grade Index constituents include PEFINDO's Investment Grade rating, Legal Aspect, Market Capitalization, and Liquidity.
PEFINDO i-Grade was introduced on December 21, 2017 where this product is a form of collaboration between PEFINDO and PT Bursa Efek Indonesia (IDX). Currently, the PEFINDO i-Grade Index has been used as the underlying index-based investment product, also known as an ETF (Exchanged-Traded Fund). Investment managers who have used this index are PT Indo Premier Investment Management, with the product name Premier ETF Index Mutual Fund PEFINDO i-Grade (XIPI) which was launched on December 21, 2018 and PT Majoris Asset Management by launching the Majoris Index Mutual Fund PEFINDO i- Grade ETF Indonesia (XMIG) on July 25, 2019 which is traded on the stock exchange.
PEFINDO i-Grade constituent elections are held 2 times a year, namely in December and June.
PEFINDO i-Grade Member
Updated on 9 Jan 2026| Ticker | Company Name | Rating | Date Assigned | Previous Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
|---|---|---|---|---|---|---|---|---|
| BBCA | Bank Central Asia Tbk. | idAAA | 5 Jul 2030 | 8,050.00 | 8,125.00 | 18,091.00 | 1,001,609,781.00 | 0.62% |
| BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 4 Jul 2030 | 4,210.00 | 4,180.00 | 10,441.00 | 155,902,768.00 | -4.35% |
| BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 26 Jun 2030 | 3,710.00 | 3,680.00 | 30,354.00 | 557,737,120.00 | 0.55% |
| BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. | idAA | 5 Jul 2031 | 815.00 | 810.00 | 678.00 | 8,522,369.00 | 0.62% |
| BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 23 Jun 2028 | 4,810.00 | 4,760.00 | 34,891.00 | 444,266,667.00 | -6.67% |
| BRIS | Bank Syariah Indonesia Tbk. | idAAA | 15 Dec 2028 | 2,130.00 | 2,080.00 | 13,887.00 | 95,948,861.00 | -6.73% |
| BRPT | Barito Pacific Tbk. | idA+ | 10 Jul 2032 | 3,090.00 | 3,100.00 | 19,896.00 | 290,616,376.00 | -5.20% |
| BSDE | Bumi Serpong Damai Tbk. | idAA | 23 Sep 2032 | 910.00 | 950.00 | 3,214.00 | 20,112,798.00 | 4.97% |
| BUMI | Bumi Resources Tbk. | idA+ | 24 Sep 2030 | 460.00 | 462.00 | 237,048.00 | 171,556,951.00 | 26.23% |
| CUAN | Petrindo Jaya Kreasi Tbk. | idA | 24 Oct 2032 | 2,050.00 | 2,010.00 | 18,305.00 | 225,961,989.00 | -14.10% |
| DSSA | Dian Swastatika Sentosa Tbk. | idAA | 9 Oct 2030 | 103,175.00 | 103,225.00 | 3,644.00 | 795,402,632.00 | 2.20% |
| HEAL | Medikaloka Hermina Tbk. | idAA | 15 Jul 2027 | 1,410.00 | 1,410.00 | 2,796.00 | 21,665,990.00 | 2.55% |
| HRTA | Hartadinata Abadi Tbk. | idA | 26 Nov 2029 | 2,220.00 | 2,380.00 | 14,146.00 | 10,960,525.00 | 10.70% |
| INKP | Indah Kiat Pulp and Paper Tbk. | idA+ | 30 Sep 2030 | 9,700.00 | 9,675.00 | 3,104.00 | 52,931,760.00 | 13.82% |
| ISAT | Indosat Tbk. | idAAA | 23 Jul 2029 | 2,170.00 | 2,160.00 | 3,119.00 | 69,661,752.00 | -6.90% |
| JSMR | Jasa Marga (Persero) Tbk. | idAA | 4 Sep 2035 | 3,510.00 | 3,480.00 | 2,213.00 | 25,257,392.00 | 2.05% |
| MBMA | Merdeka Battery Materials Tbk. | idA | 20 Aug 2030 | 630.00 | 650.00 | 14,719.00 | 70,197,023.00 | 14.04% |
| MDKA | Merdeka Copper Gold Tbk. | idA+ | 25 Feb 2028 | 2,560.00 | 2,700.00 | 12,035.00 | 66,077,056.00 | 18.42% |
| MEDC | Medco Energi Internasional Tbk. | idAA- | 25 Jun 2035 | 1,405.00 | 1,485.00 | 9,067.00 | 37,327,303.00 | 10.41% |
| MYOR | Mayora Indah Tbk. | idAA | 10 Sep 2032 | 2,100.00 | 2,090.00 | 3,335.00 | 46,729,682.00 | -1.88% |
| PNBN | Bank Pan Indonesia Tbk. | idAA | 4 Sep 2030 | 1,120.00 | 1,115.00 | 1,014.00 | 26,857,725.00 | 3.24% |
| PTRO | Petrosea Tbk. | idA+ | 21 Mar 2032 | 12,275.00 | 12,050.00 | 19,376.00 | 121,536,903.00 | 10.30% |
| SGER | Sumber Global Energy Tbk. | idA- | 15 Oct 2027 | 426.00 | 456.00 | 9,227.00 | 7,107,632.00 | 9.09% |
| SGRO | Sampoerna Agro Tbk. | idA | 4 Jul 2030 | 7,625.00 | 7,600.00 | 152.00 | 13,821,527.00 | 0.33% |
| SMDR | Samudera Indonesia Tbk. | idA+ | 4 Jul 2030 | 426.00 | 410.00 | 13,697.00 | 6,713,996.00 | 4.59% |
| SMGR | Semen Indonesia (Persero) Tbk. | idAAA | 9 Nov 2027 | 2,610.00 | 2,630.00 | 2,622.00 | 17,756,550.00 | -0.38% |
| SMRA | Summarecon Agung Tbk. | idA+ | 4 Jun 2029 | 382.00 | 404.00 | 6,931.00 | 6,669,462.00 | 5.76% |
| TLKM | Telkom Indonesia (Persero) Tbk. | idAAA | 23 Jun 2045 | 3,530.00 | 3,450.00 | 15,494.00 | 341,764,647.00 | -0.86% |
| TOBA | TBS Energi Utama Tbk. | idA | 26 Mar 2035 | 860.00 | 870.00 | 14,276.00 | 7,183,941.00 | 17.57% |
| TPIA | Chandra Asri Pacific Tbk. | idAA- | 9 Aug 2032 | 6,775.00 | 6,725.00 | 5,714.00 | 581,790,141.00 | -3.93% |
Index Report
The Index Report presents information related to the performance of PEFINDO's indices including IDX-PEFINDO Prime Bank and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.

