
Services
INDEX PEFINDO
To encourage and enhance trading activities in the Capital Market, PEFINDO has issued 2 (two) index services that have been listed on the Indonesia Stock Exchange (IDX), namely IDX-PEFINDO Prime Bank and PEFINDO i-Grade with the aim of providing an alternative stock index reference for capital market players.
IDX PEFINDO Prime Bank Overview
IDX PEFINDO Prime Bank Member
Updated on 12 Sep 2025Ticker | Company Name | Rating | Date Assigned | Price | Closing Price | Trade Frequency | Market Capitalization | Change (YtD) |
---|---|---|---|---|---|---|---|---|
BBCA | Bank Central Asia Tbk. | idAAA | 3 Mar 2025 | 7,850.00 | 7,925.00 | 42,843.00 | 976,954,771.00 | -18.09% |
BBNI | Bank Negara Indonesia (Persero) Tbk. | idAAA | 17 Mar 2025 | 4,420.00 | 4,520.00 | 25,821.00 | 168,583,854.00 | 3.91% |
BBRI | Bank Rakyat Indonesia (Persero) Tbk. | idAAA | 18 Feb 2025 | 4,080.00 | 4,180.00 | 42,687.00 | 633,516,627.00 | 2.45% |
BDMN | Bank Danamon Indonesia Tbk. | idAAA | 3 May 2024 | 2,520.00 | 2,500.00 | 302.00 | 24,433,882.00 | -1.57% |
BJTM | Bank Pembangunan Daerah Jawa Timur Tbk. | idAA- | 7 Jan 2025 | 515.00 | 520.00 | 782.00 | 7,808,059.00 | -3.70% |
BMRI | Bank Mandiri (Persero) Tbk. | idAAA | 10 Feb 2025 | 4,480.00 | 4,520.00 | 32,327.00 | 421,866,667.00 | -20.70% |
BNII | Bank Maybank Indonesia Tbk. | idAAA | 10 Mar 2025 | 212.00 | 210.00 | 153.00 | 15,825,061.00 | 0.96% |
BRIS | Bank Syariah Indonesia Tbk. | idAAA | 10 Feb 2025 | 2,660.00 | 2,690.00 | 10,379.00 | 124,087,710.00 | -1.47% |
BTPN | Bank SMBC Indonesia Tbk. | idAAA | 7 Mar 2025 | 2,080.00 | 2,080.00 | 54.00 | 22,143,567.00 | -5.45% |
PNBN | Bank Pan Indonesia Tbk. | idAA | 7 Mar 2025 | 1,130.00 | 1,135.00 | 365.00 | 27,339,478.00 | -38.98% |
Index Report

The Index Report presents information related to the performance of PEFINDO's indices including IDX-PEFINDO Prime Bank and PEFINDO i-Grade. The index report aims to provide an alternative reference for stock index references for capital market players.